SUISUN RESOURCE CONSERVATION DIST
Issues
Salaries
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $31,200 (477 of 495) |
Median Benefits for Full Time Employees | $10,495 (449 of 491) |
Median Total Comp for Full Time Employees | $41,695 (476 of 495) |
Name of Highest Paid Employee | Steven C Chappell |
Title of Highest Paid Employee | Executive Director |
Total Comp for Highest Paid Employee | $143,047 (271 of 517) |
Total Salaries (Full and Part-Time) | $391,082 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $546,281 |
Number of Full Time Employees![]() |
1 |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Vesta J Thompson |
Amount of Largest Pension | $4,768 |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Employee Compensation
Financial Health
Governmental Fund Revenue | $2,147,483,647 |
Governmental Fund Expenditures | $2,147,483,647 |