ARROWBEAR PARK COUNTY WATER DISTRICT
Issues
Salaries
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Sheila M Wymer | N\A | $ 45,015 | $ 0 | $ 0 | $ 45,015 | 0 | 0 |
Mary F Wagner | N\A | $ 43,575 | $ 0 | $ 0 | $ 43,575 | 31 | 2006 |
Michael A Scullin | N\A | $ 25,421 | $ 0 | $ 0 | $ 25,421 | 14 | 2012 |
Dennis R Della Vecchia | N\A | $ 18,363 | $ 0 | $ 0 | $ 18,363 | 16 | 2011 |
Patricia E Oberlies | N\A | $ 9,541 | $ 0 | $ 0 | $ 9,541 | 10 | 2007 |
David O Merriman | N\A | $ 6,206 | $ 0 | $ 0 | $ 6,206 | 8 | 2006 |
Mary K Dvorak | N\A | $ 5,092 | $ 0 | $ 0 | $ 5,092 | 6 | 2014 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $41,882 (422 of 495) |
Median Benefits for Full Time Employees | $12,634 (423 of 491) |
Median Total Comp for Full Time Employees | $54,516 (446 of 495) |
Name of Highest Paid Employee | Norman Huff |
Title of Highest Paid Employee | General Manager |
Total Comp for Highest Paid Employee | $90,556 (379 of 517) |
Total Salaries (Full and Part-Time) | $279,792 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $341,665 |
Number of Full Time Employees![]() |
2 |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Mary F Wagner |
Amount of Largest Pension | $42,721 |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Employee Compensation
Financial Health
Governmental Fund Revenue | $2,147,483,647 |
Governmental Fund Expenditures | $2,147,483,647 |