Enrollment | 12,256 |
Free or Reduced Price Meal Rate | 48.0% |
Web Site Address | http://www.nhusd.k1... |
Name of Highest Paid Employee | KAREN A MCVEIGH |
Title of Highest Paid Employee | SUPERINTENDENT |
Total Comp for Highest Paid Employee | $647,463 (1 of 304) |
Total Salaries (Full and Part-Time) | $74,561,720 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $80,882,472 |
Median Pension for Retiree with 30 Years Service | $83,395 |
Pension Contribution | $6,673,619 |
Pension Contribution / Total Revenue | 5.03% (225 of 961) |
Name of Former Employee with Largest Pension | Susan Speakman |
Amount of Largest Pension | $179,400 |
OPEB Required Contribution | $769,000 |
OPEB Actual Contribution | $771,820 |
Unfunded OPEB Liability | $8,609,000 |
OPEB Required Contribution / Total Revenue | 0.58% (539 of 627) |
Required Pension and OPEB Contribution / Total Revenue | 5.61% (450 of 857) |
Academic Performance Index | 775 |
Graduation Rate | 85.2% |
Dropout Rate | 7.3% |
Open Enrollment Schools | Cesar Chavez Middle... |
format.sat_scores | 1,521 |
Total Debt / Total Revenue | 175.4% (112 of 895) |
Expenditure Per Student | $10,683 |
General Fund Balance / General Fund Expenditures | 8.4% (902 of 933) |
General Fund Surplus / General Fund Revenue | 2.6% (315 of 865) |
Governmental Fund Revenue | $132,606,436 |
Governmental Fund Expenditures | $130,931,804 |
general.findata.main.graph_placeholder
general.findata.main.graph_placeholder
general.findata.main.surplussldeficit | general.findata.main.general_fund | general.findata.main.other_fund | general.findata.main.total_fund |
---|---|---|---|
findata.captions.surplus_sl_lbdeficitrb | $ 2,950,371 | $ (1,275,739) | $ 1,674,632 |
general.findata.main.revenues | |||
---|---|---|---|
findata.captions.total_revenues | $ 114,631,439 | $ 17,974,997 | $ 132,606,436 |
findata.captions.local_control_funding_formula | 81,784,318 | 0 | 81,784,318 |
findata.captions.other_local_sources | 10,362,602 | 13,950,828 | 24,313,430 |
findata.captions.federal_sources | 12,641,841 | 2,284,413 | 14,926,254 |
findata.captions.other_state_sources | 9,842,678 | 1,739,756 | 11,582,434 |
Sumario | |
---|---|
findata.captions.long_term_debt | $ 232,649,420 |
findata.captions.general_fund_balance | $ 9,376,376 |
general.findata.main.expenditures | |||
---|---|---|---|
findata.captions.total_expenditures | $ 111,681,068 | $ 19,250,736 | $ 130,931,804 |
findata.captions.instruction | 71,808,538 | 1,519,466 | 73,328,004 |
findata.captions.plant_services | 9,265,098 | 435,301 | 9,700,399 |
findata.captions.supervision_of_instruction | 8,725,387 | 0 | 8,725,387 |
findata.captions.interest_and_other | 80,000 | 6,885,330 | 6,965,330 |
findata.captions.school_site_administration | 6,246,927 | 0 | 6,246,927 |
findata.captions.principal_retirement | 0 | 5,270,000 | 5,270,000 |
findata.captions.all_other_pupil_services | 4,428,560 | 0 | 4,428,560 |
findata.captions.all_other_general_administration | 3,995,620 | 166,940 | 4,162,560 |
findata.captions.food_services | 0 | 3,283,626 | 3,283,626 |
findata.captions.home_d_to_d_school_transportation | 1,774,949 | 0 | 1,774,949 |
findata.captions.facility_acquisition_and_construction | 73,478 | 1,690,073 | 1,763,551 |
findata.captions.other_outgo | 1,411,133 | 0 | 1,411,133 |
findata.captions.instructional_library_c__media_and_technology | 1,317,520 | 0 | 1,317,520 |
findata.captions.data_processing | 1,259,666 | 0 | 1,259,666 |
findata.captions.ancillary_services | 1,207,664 | 0 | 1,207,664 |
findata.captions.community_services | 86,402 | 0 | 86,402 |