COUNTY OF SANTA BARBARA
Overview + Elected Officials
Elected officials
Title: Board of Supervisors - District 1
Name Salud Carbajal, Santa Barbara, Montecito
Term Expires:
Overview
Population | 423,895 (25 of 522) |
Median Individual Earnings | $45,081 (12 of 25) |
Median Home Price | $470,450 (15 of 56) |
Web Site Address | http://www.co.santa... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
William Brown | EXECUTIVE LDR-SHERIFF | $ 195,875 | $ 0 | $ 20,617 | $ 138,135 | $ 216,492 | $ 354,628 |
Michael Dyer | DEPT/CORP LDR-FIRE | $ 207,903 | $ 0 | $ 12,585 | $ 129,161 | $ 220,488 | $ 349,649 |
Takashi Wada | DEPT/CORP LDR-ATTY/PHY | $ 239,856 | $ 0 | $ 12,585 | $ 95,428 | $ 252,440 | $ 347,868 |
Samuel Gross Jr | CHIEF DEPUTY SHERIFF | $ 170,705 | $ 0 | $ 37,744 | $ 138,825 | $ 208,449 | $ 347,274 |
Lazaro Salinas | CHIEF DEPUTY SHERIFF | $ 182,315 | $ 0 | $ 24,388 | $ 139,363 | $ 206,703 | $ 346,066 |
Ole Behrendtsen | ASST DEPT LDR-ATTY/PHY | $ 210,312 | $ 0 | $ 35,378 | $ 93,030 | $ 245,690 | $ 338,720 |
Lawrence Levy | CON W/RETIRE PLAN-OT EXEMPT | $ 243,685 | $ 2,588 | $ 0 | $ 85,759 | $ 246,273 | $ 332,031 |
Mona Miyasato | COUNTY EXECUTIVE OFFICER | $ 229,216 | $ 0 | $ 14,285 | $ 85,757 | $ 243,501 | $ 329,258 |
Zorica Ljaljevic | PSYCHIATRIST | $ 207,582 | $ 16,001 | $ 17,615 | $ 85,817 | $ 241,198 | $ 327,015 |
Peter Tilton | PSYCHIATRIST | $ 214,849 | $ 5,123 | $ 17,978 | $ 88,554 | $ 237,949 | $ 326,503 |
Leslie Lundt | PSYCHIATRIST | $ 206,757 | $ 776 | $ 36,812 | $ 80,530 | $ 244,345 | $ 324,876 |
Darin Fotheringham | SHERIFFS COMMANDER | $ 162,183 | $ 0 | $ 26,308 | $ 128,434 | $ 188,491 | $ 316,925 |
P.N. Ramalingam | STAFF PHYSICIAN | $ 186,846 | $ 21,020 | $ 25,920 | $ 81,500 | $ 233,787 | $ 315,287 |
Solomon Linver | SHERIFFS COMMANDER | $ 159,765 | $ 0 | $ 27,356 | $ 126,969 | $ 187,121 | $ 314,090 |
Julie Mccammon | SHERIFFS COMMANDER | $ 163,475 | $ 0 | $ 23,646 | $ 126,233 | $ 187,121 | $ 313,354 |
Eric Koopmans | SHERIFFS COMMANDER | $ 164,366 | $ 0 | $ 22,755 | $ 126,004 | $ 187,121 | $ 313,125 |
Steven Oaks | TEAM/PROJECT LDR-BATT CHF STF | $ 125,189 | $ 66,619 | $ 25,194 | $ 95,286 | $ 217,002 | $ 312,288 |
Hilary Dozer | ASST DEPT LDR-ATTY/PHY | $ 187,308 | $ 0 | $ 52,215 | $ 68,942 | $ 239,522 | $ 308,465 |
Carolyn Griffith | STAFF PHYSICIAN | $ 193,387 | $ 2,417 | $ 27,260 | $ 84,271 | $ 223,064 | $ 307,335 |
John George | FIRE CAPTAIN SHIFT | $ 100,943 | $ 98,517 | $ 22,166 | $ 79,192 | $ 221,626 | $ 300,819 |
Tushar Yadav | STAFF PHYSICIAN | $ 193,387 | $ 9,759 | $ 16,905 | $ 80,630 | $ 220,051 | $ 300,681 |
Christian Childers | TEAM/PROJECT LDR-BATT CHF SHFT | $ 118,297 | $ 56,316 | $ 26,805 | $ 97,103 | $ 201,418 | $ 298,521 |
Botrous Tawadros | STAFF PHYSICIAN | $ 193,387 | $ 6,536 | $ 16,905 | $ 80,489 | $ 216,828 | $ 297,317 |
Kenneth Murray | TEAM/PROJECT LDR-BATT CHF SHFT | $ 125,314 | $ 55,367 | $ 23,144 | $ 92,278 | $ 203,824 | $ 296,102 |
Maya Merlin Antony | STAFF PHYSICIAN SUPV | $ 205,312 | $ 0 | $ 7,236 | $ 81,663 | $ 212,548 | $ 294,211 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
KENNETH SHEMWELL | ASST DEPT LDR-SHERIFF | $ 215,543 | $ 5,846 | $ 0 | $ 221,390 | 32 | 2009 |
JAMES ANDERSON | EXECUTIVE LDR-SHERIFF | $ 214,930 | $ 5,430 | $ 0 | $ 220,360 | 30 | 2008 |
JAMES STEWART | PSYCHIATIRST II-BD CERT | $ 204,634 | $ 6,473 | $ 0 | $ 211,106 | 36 | 2013 |
PATRICK MCKINLEY | ASST DEPT LDR-ATTY/PHY | $ 199,441 | $ 7,044 | $ 0 | $ 206,484 | 39 | 2008 |
NORMAN HORSLEY | CHIEF DEPUTY SHERIFF | $ 199,618 | $ 5,915 | $ 0 | $ 205,533 | 33 | 2005 |
JAMES THOMAS | EXECUTIVE LDR-SHERIFF | $ 200,017 | $ 5,364 | $ 0 | $ 205,381 | 30 | 2002 |
KENNETH PETTIT | DEPT/CORP LDR | $ 195,835 | $ 7,313 | $ 0 | $ 203,147 | 41 | 2003 |
JAMES LAPONIS | DEPT/CORP LDR-EXEC | $ 194,689 | $ 6,498 | $ 0 | $ 201,187 | 36 | 2007 |
R. DEUPREE | DEPT/CORP LDR-PROBATION | $ 192,040 | $ 7,020 | $ 0 | $ 199,060 | 39 | 2007 |
JAMES PETERSON | ASST DEPT LDR-SHERIFF | $ 186,943 | $ 5,716 | $ 0 | $ 192,659 | 32 | 2013 |
THOMAS FRANKLIN | ASST DEPT LDR-FIRE | $ 188,153 | $ 1,588 | $ 0 | $ 189,741 | 33 | 2009 |
MALVIN PARR | SHERIFFS COMMANDER | $ 176,663 | $ 5,984 | $ 0 | $ 182,647 | 33 | 2004 |
JOSEPH SMITH | CHIEF DEPUTY SHERIFF | $ 180,820 | $ 1,551 | $ 0 | $ 182,372 | 32 | 2008 |
FREDERICK OLGUIN | CHIEF DEPUTY SHERIFF | $ 176,116 | $ 5,510 | $ 0 | $ 181,625 | 31 | 2004 |
SUSAN GIONFRIDDO | DEPT/CORP LDR | $ 174,704 | $ 6,746 | $ 0 | $ 181,450 | 37 | 2005 |
THOMAS JENKINS | SHERIFFS COMMANDER | $ 173,000 | $ 5,984 | $ 0 | $ 178,984 | 33 | 2010 |
RUSSELL BIRCHIM | SHERIFFS COMMANDER | $ 173,210 | $ 4,203 | $ 0 | $ 177,413 | 33 | 2007 |
DOMINICK PALERA | SHERIFFS COMMANDER | $ 170,152 | $ 5,596 | $ 0 | $ 175,749 | 31 | 2013 |
GERALD FRANKLIN | DEPUTY DISTRICT ATTY SR | $ 167,928 | $ 6,764 | $ 0 | $ 174,693 | 38 | 2009 |
STEPHEN VITTUM | ASST DEPT LDR | $ 166,745 | $ 5,978 | $ 0 | $ 172,724 | 33 | 2005 |
ERIC HANSON | ASST DEPT LDR-ATTY/PHY | $ 164,110 | $ 6,381 | $ 0 | $ 170,491 | 35 | 2010 |
DARRYL PERLIN | DEPUTY DISTRICT ATTY SR | $ 162,333 | $ 6,678 | $ 0 | $ 169,011 | 37 | 2009 |
DAVID DORSEY | UNDERSHERIFF | $ 161,517 | $ 6,638 | $ 0 | $ 168,156 | 37 | 1999 |
JAMES HARRISON | FIRE DIVISION CHIEF | $ 157,852 | $ 6,662 | $ 0 | $ 164,514 | 37 | 2003 |
JAMES STODDARD | ASST DEPT LDR-ATTY/PHY | $ 158,055 | $ 6,127 | $ 0 | $ 164,182 | 34 | 2012 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $75,119 (9 of 56) |
Median Benefits for Full Time Employees | $33,973 (7 of 56) |
Median Total Comp for Full Time Employees | $109,092 (6 of 56) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
242% (8 of 25) |
Name of Highest Paid Employee | Stephen P Wiley |
Title of Highest Paid Employee | City Attorney |
Total Comp for Highest Paid Employee | $355,209 (11 of 49) |
Total Salaries (Full and Part-Time) | $89,892,520 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $122,145,776 |
Number of Full Time Employees![]() |
844 |
Full Time Employees / Population | 0.20% (41 of 57) |
RETIRED EMPLOYEE COMPENSATION DATA
Pension Contribution | $110,756,000 |
Pension Unfunded Liability | $818,128,000 |
Pension Contribution / Total Revenue | 16.32% (1 of 35) |
Name of Former Employee with Largest Pension | Herbert Kroemer |
Amount of Largest Pension | $227,131 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $24,265,000 |
OPEB Actual Contribution | $8,502,000 |
Unfunded OPEB Liability | $173,927,000 |
OPEB Required Contribution / Total Revenue | 3.58% (7 of 31) |
Required Pension and OPEB Contribution / Total Revenue | 19.90% (2 of 26) |
Quality of Services
Pavement Condition Index | 66 |
Sales Tax Rate | 8.000% (11 of 32) |
Median Wages General Public | 31,263 |
Median Benefits General Public | 13,818 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 34.7% (29 of 49) |
General Fund Balance / General Fund Expenditures | 29.3% (28 of 49) |
General Fund Surplus / General Fund Revenue | 10.9% (15 of 49) |
Change in Governmental Fund Revenue | 10.0% (5 of 50) |
Public Safety Expense / Total Governmental Fund Revenue | 32.7% (15 of 40) |
Public Safety Expense / General Fund Revenue | 56.7% (14 of 39) |
Governmental Fund Revenue | $827,513,000 |
Total Revenue Per Capita | $1,601 (33 of 58) |
Governmental Fund Expenditures | $816,189,000 |
Total Expenditures per Capita | $1,597 (30 of 58) |
Bankruptcy Risk (within 1 Year)![]() |
0.24% (19 of 56) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 38,592,000 | $ (27,268,000) | $ 11,324,000 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 355,379,000 | $ 472,134,000 | $ 827,513,000 |
Intergovernmental | 77,675,000 | 303,110,000 | 380,785,000 |
Taxes | 194,304,000 | 59,873,000 | 254,177,000 |
Charge for services | 57,152,000 | 84,687,000 | 141,839,000 |
Miscellaneous | 4,504,000 | 16,300,000 | 20,804,000 |
Licenses and permits | 13,330,000 | 700,000 | 14,030,000 |
Fines and forfeitures | 5,734,000 | 5,149,000 | 10,883,000 |
Use of money and property | 2,680,000 | 2,315,000 | 4,995,000 |
General Fund Balance | $ 92,806,000 |
Long Term Debt | $ 235,732,000 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 316,787,000 | $ 499,402,000 | $ 816,189,000 |
Health & public assistance | 9,201,000 | 308,121,000 | 317,322,000 |
Public safety | 201,455,000 | 69,150,000 | 270,605,000 |
Community resources & public facilities | 38,241,000 | 107,331,000 | 145,572,000 |
General government & support services | 43,654,000 | 540,000 | 44,194,000 |
Policy & executive | 15,408,000 | 0 | 15,408,000 |
General county programs | 8,129,000 | 70,000 | 8,199,000 |
Capital Outlay | 0 | 7,079,000 | 7,079,000 |
Principal Retirement | 0 | 4,502,000 | 4,502,000 |
Interest | 699,000 | 2,609,000 | 3,308,000 |