COUNTY OF LASSEN
Overview + Elected Officials
Elected officials
Title: Board of Supervisors - District 1
Name Robert Pyle, Susanville - Vice Chairman 2014
Term Expires:
Overview
Population | 34,895 (264 of 522) |
Median Home Price | $134,650 (53 of 56) |
Web Site Address | http://www.co.lasse... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
Martin Nichols | County Administrative Officer | $ 166,919 | $ 0 | $ 3,392 | $ 8,114 | $ 170,311 | $ 178,425 |
Dean F Growdon | Sheriff | $ 123,225 | $ 0 | $ 1,320 | $ 3,286 | $ 124,545 | $ 127,831 |
Rhetta K Vander Ploeg | County Counsel | $ 117,000 | $ 0 | $ 600 | $ 9,783 | $ 117,600 | $ 127,383 |
Rhea D Giannotti | Public Defender | $ 114,655 | $ 0 | $ 600 | $ 2,749 | $ 115,255 | $ 118,004 |
Larry D Millar | Director of Public Works | $ 102,793 | $ 0 | $ 0 | $ 11,283 | $ 102,793 | $ 114,076 |
Melody Brawley | Director of Health and Social Services | $ 103,867 | $ 0 | $ 0 | $ 8,310 | $ 103,867 | $ 112,177 |
Karen Fouch | Auditor | $ 101,826 | $ 0 | $ 0 | $ 9,051 | $ 101,826 | $ 110,877 |
Robert M Burns | District Attorney | $ 95,716 | $ 0 | $ 3,161 | $ 10,173 | $ 98,877 | $ 109,050 |
Richard C Egan | Treasurer/Tax Collector | $ 90,963 | $ 0 | $ 6,569 | $ 9,378 | $ 97,532 | $ 106,910 |
Julie M Bustamante | County Clerk/Recorder | $ 95,247 | $ 0 | $ 600 | $ 9,783 | $ 95,847 | $ 105,630 |
John C Mineau | Undersheriff | $ 97,099 | $ 0 | $ 1,320 | $ 3,286 | $ 98,419 | $ 101,705 |
Joanna Zimmermann | Director of Public Health | $ 89,709 | $ 0 | $ 600 | $ 11,283 | $ 90,309 | $ 101,592 |
Maurice L Anderson | Director of Planning and Building | $ 97,362 | $ 0 | $ 0 | $ 3,900 | $ 97,362 | $ 101,262 |
Kenneth L Bunch | Assessor | $ 94,476 | $ 0 | $ 0 | $ 5,392 | $ 94,476 | $ 99,868 |
Not Provided | Supervising Mental Health Therapist | $ 88,808 | $ 0 | $ 0 | $ 8,988 | $ 88,808 | $ 97,796 |
Not Provided | Supervising Mental Health Therapist/Prg Mgr | $ 84,580 | $ 0 | $ 0 | $ 6,417 | $ 84,580 | $ 90,997 |
Not Provided | Assistant Appraiser | $ 80,993 | $ 0 | $ 2,361 | $ 4,442 | $ 83,354 | $ 87,796 |
Jennifer Branning | Chief Probation Officer | $ 76,986 | $ 0 | $ 3,450 | $ 6,847 | $ 80,436 | $ 87,282 |
James A Wolcott | Fair Manager | $ 77,805 | $ 0 | $ 0 | $ 8,227 | $ 77,805 | $ 86,032 |
Julie M Morgan | Assistant to the County Administrative Officer | $ 80,459 | $ 0 | $ 0 | $ 5,317 | $ 80,459 | $ 85,776 |
Not Provided | Juvenile Hall Counselor III | $ 72,364 | $ 5,147 | $ 0 | $ 7,708 | $ 77,511 | $ 85,219 |
Not Provided | Senior District Attorney Investigator | $ 73,140 | $ 5,546 | $ 1,372 | $ 3,701 | $ 80,058 | $ 83,759 |
Frederic C Nielson | Director of Community and Social Services | $ 73,906 | $ 0 | $ 0 | $ 9,783 | $ 73,906 | $ 83,689 |
Alan A Jones | Director Environmental Health | $ 76,522 | $ 0 | $ 600 | $ 6,468 | $ 77,122 | $ 83,590 |
Not Provided | Associate Engineer | $ 73,445 | $ 2,525 | $ 0 | $ 6,663 | $ 75,970 | $ 82,633 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $46,915 (51 of 56) |
Median Benefits for Full Time Employees | $13,596 (51 of 56) |
Median Total Comp for Full Time Employees | $60,510 (52 of 56) |
Name of Highest Paid Employee | NICHOLS, MARTIN |
Title of Highest Paid Employee | County Administrati... |
Total Comp for Highest Paid Employee | $204,364 (41 of 49) |
Total Salaries (Full and Part-Time) | $17,693,534 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $23,216,900 |
Number of Full Time Employees![]() |
278 |
Full Time Employees / Population | 0.80% (18 of 57) |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | ... |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Pavement Condition Index | 66 |
Sales Tax Rate | 7.500% (32 of 32) |
Library Hours (per week) | 22 (25 of 53) |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 3.0% (48 of 49) |
General Fund Balance / General Fund Expenditures | 90.1% (2 of 49) |
General Fund Surplus / General Fund Revenue | 51.9% (2 of 49) |
Change in Governmental Fund Revenue | 7.6% (10 of 50) |
Public Safety Expense / Total Governmental Fund Revenue | 29.8% (26 of 40) |
Public Safety Expense / General Fund Revenue | 11.1% (37 of 39) |
Governmental Fund Revenue | $57,960,118 |
Total Revenue Per Capita | $1,661 (26 of 58) |
Governmental Fund Expenditures | $56,024,859 |
Total Expenditures per Capita | $1,601 (29 of 58) |
Bankruptcy Risk (within 1 Year)![]() |
0.01% (55 of 56) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 9,330,976 | $ (7,395,717) | $ 1,935,259 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 17,961,838 | $ 39,998,280 | $ 57,960,118 |
Intergovernmental | 3,839,295 | 30,345,118 | 34,184,413 |
Taxes | 9,599,615 | 4,047,473 | 13,647,088 |
Charge for services | 2,644,914 | 2,659,988 | 5,304,902 |
Fines and forfeitures | 1,424,310 | 724,992 | 2,149,302 |
Miscellaneous | 179,983 | 1,538,170 | 1,718,153 |
Use of money and property | 56,669 | 670,720 | 727,389 |
Licenses and permits | 217,052 | 11,819 | 228,871 |
General Fund Balance | $ 7,779,346 |
Long Term Debt | $ 1,749,003 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 8,630,862 | $ 47,393,997 | $ 56,024,859 |
Public safety | 2,001,995 | 15,285,871 | 17,287,866 |
Public assistance | 0 | 15,289,586 | 15,289,586 |
Health and sanitation | 0 | 9,178,131 | 9,178,131 |
General government | 6,498,628 | 1,821,922 | 8,320,550 |
Public works and facilities | 0 | 2,988,142 | 2,988,142 |
Capital Outlay | 26,461 | 2,776,976 | 2,803,437 |
Recreation and culture | 30,094 | 53,369 | 83,463 |
Education | 73,684 | 0 | 73,684 |