CITY OF TEHACHAPI
Overview + Elected Officials
Overview
Population | 14,414 (380 of 538) |
Median Individual Earnings | $34,603 (348 of 474) |
Median Home Price | $198,650 (309 of 345) |
Web Site Address | http://www.tehachap... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
Garrett Thomas G. | City Manager | $ 167,401 | $ 0 | $ 23,112 | $ 61,666 | $ 190,513 | $ 252,179 |
Chung Hannah H. | Finance Director | $ 127,537 | $ 0 | $ 13,804 | $ 43,667 | $ 141,341 | $ 185,008 |
James David A. | Comm. Dev. Dir. | $ 113,626 | $ 0 | $ 12,182 | $ 41,435 | $ 125,808 | $ 167,243 |
Schlosser John H. | City Engineer | $ 109,503 | $ 0 | $ 10,530 | $ 40,842 | $ 120,033 | $ 160,875 |
Kirk Christopher B. | Assistant City Mngr | $ 108,866 | $ 0 | $ 10,589 | $ 40,741 | $ 119,455 | $ 160,196 |
Empey Keven R. | Sergeant | $ 79,505 | $ 10,378 | $ 9,413 | $ 49,453 | $ 99,296 | $ 148,749 |
Curry Jon H. | Public Works Director | $ 100,579 | $ 0 | $ 4,889 | $ 39,549 | $ 105,468 | $ 145,017 |
Ketcham Scott L. | Senior Officer | $ 67,736 | $ 15,303 | $ 8,870 | $ 48,358 | $ 91,909 | $ 140,267 |
Paille Kevin P. | Sergeant | $ 63,137 | $ 14,527 | $ 12,431 | $ 47,767 | $ 90,095 | $ 137,862 |
Glasgow Thomas W. | Airport Manager | $ 88,068 | $ 0 | $ 9,057 | $ 37,653 | $ 97,125 | $ 134,778 |
Arebalo Stacy C. | Officer | $ 62,896 | $ 11,999 | $ 9,151 | $ 46,670 | $ 84,046 | $ 130,716 |
Goe Matthew | Officer | $ 58,675 | $ 19,375 | $ 4,653 | $ 44,869 | $ 82,703 | $ 127,572 |
Christian Michael J. | Senior Officer | $ 66,004 | $ 14,976 | $ 8,793 | $ 31,804 | $ 89,773 | $ 121,577 |
Gutierrez-Brown Denise M. | Sergeant | $ 65,407 | $ 9,030 | $ 8,667 | $ 31,602 | $ 83,104 | $ 114,706 |
Horning Wayne A. | Officer | $ 51,625 | $ 18,735 | $ 2,820 | $ 41,429 | $ 73,180 | $ 114,609 |
Thompson Amelia A. | Officer | $ 58,459 | $ 11,588 | $ 17,416 | $ 26,192 | $ 87,463 | $ 113,655 |
Smith Marcia K. | Associate Planner | $ 76,102 | $ 0 | $ 162 | $ 36,352 | $ 76,264 | $ 112,616 |
Dunham Jason P. | Officer | $ 51,411 | $ 18,694 | $ 962 | $ 38,826 | $ 71,067 | $ 109,893 |
Pera Michael D. | Const. Supervisor | $ 72,040 | $ 158 | $ 862 | $ 35,236 | $ 73,060 | $ 108,296 |
Montgomery Ryan A. | Asst. City Engineer | $ 80,082 | $ 0 | $ 11,969 | $ 14,729 | $ 92,051 | $ 106,780 |
Cowan Perrin M. | Pub. Works Supervisor | $ 72,237 | $ 0 | $ 862 | $ 32,729 | $ 73,099 | $ 105,828 |
Clemente Evelyn | Accounting Officer | $ 79,290 | $ 0 | $ 4,699 | $ 20,035 | $ 83,989 | $ 104,024 |
Wee Daisy | Accounting Officer | $ 79,372 | $ 530 | $ 2,085 | $ 20,794 | $ 81,987 | $ 102,781 |
Graff Peter J. | Officer | $ 45,079 | $ 12,229 | $ 2,519 | $ 39,814 | $ 59,827 | $ 99,641 |
Artzer Dennis S. | Water Operator I | $ 49,799 | $ 13,585 | $ 3,112 | $ 32,089 | $ 66,496 | $ 98,585 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Jeffery J Kermode | N\A | $ 138,676 | $ 0 | $ 0 | $ 138,676 | 33 | 2013 |
Dennis J Wahlstrom | N\A | $ 52,362 | $ 0 | $ 0 | $ 52,362 | 26 | 2013 |
Richard A Disney | N\A | $ 42,692 | $ 0 | $ 0 | $ 42,692 | 12 | 2013 |
Darrell V Daugherty | N\A | $ 41,831 | $ 0 | $ 0 | $ 41,831 | 26 | 1998 |
Mayra O Leach | N\A | $ 33,320 | $ 0 | $ 0 | $ 33,320 | 36 | 2009 |
Kathryn L Koski | N\A | $ 31,838 | $ 0 | $ 0 | $ 31,838 | 39 | 1994 |
Delphina M Gallegos | N\A | $ 31,629 | $ 0 | $ 0 | $ 31,629 | 23 | 2014 |
John R Smith | N\A | $ 31,098 | $ 0 | $ 0 | $ 31,098 | 24 | 1983 |
Bradley A Wilbert | N\A | $ 30,242 | $ 0 | $ 0 | $ 30,242 | 12 | 2005 |
Gerald A Pattison | N\A | $ 25,320 | $ 0 | $ 0 | $ 25,320 | 21 | 1987 |
Caroline A Melton | N\A | $ 22,164 | $ 0 | $ 0 | $ 22,164 | 0 | 0 |
Leola K Harris | N\A | $ 21,768 | $ 0 | $ 0 | $ 21,768 | 0 | 0 |
Kathryn L Koski | N\A | $ 17,859 | $ 0 | $ 0 | $ 17,859 | 0 | 0 |
Jeanette M Kelley | N\A | $ 16,190 | $ 0 | $ 0 | $ 16,190 | 14 | 2006 |
Ronald W Austin | N\A | $ 16,184 | $ 0 | $ 0 | $ 16,184 | 9 | 2004 |
Harold E Sims | N\A | $ 14,805 | $ 0 | $ 0 | $ 14,805 | 17 | 2002 |
Rob A Overton | N\A | $ 12,859 | $ 0 | $ 0 | $ 12,859 | 15 | 2012 |
Bruce R Norris | N\A | $ 12,605 | $ 0 | $ 0 | $ 12,605 | 5 | 2010 |
Antonio A Anthony | N\A | $ 11,788 | $ 0 | $ 0 | $ 11,788 | 36 | 1996 |
Kathleen R Mikulovsky | N\A | $ 11,684 | $ 0 | $ 0 | $ 11,684 | 10 | 2010 |
Ardith A Lewis | N\A | $ 11,526 | $ 0 | $ 0 | $ 11,526 | 15 | 2006 |
David L Hiner | N\A | $ 11,377 | $ 0 | $ 0 | $ 11,377 | 11 | 2009 |
Margaret E Marantos | N\A | $ 11,226 | $ 0 | $ 0 | $ 11,226 | 0 | 0 |
Jerry D Dunn | N\A | $ 10,662 | $ 0 | $ 0 | $ 10,662 | 12 | 1990 |
Louise D Mantoth | N\A | $ 10,555 | $ 0 | $ 0 | $ 10,555 | 0 | 0 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $66,439 (312 of 454) |
Median Benefits for Full Time Employees | $30,849 (160 of 453) |
Median Total Comp for Full Time Employees | $97,288 (275 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
281% (97 of 449) |
Name of Highest Paid Employee | Thomas G Garrett |
Title of Highest Paid Employee | City Manager |
Total Comp for Highest Paid Employee | $242,881 (269 of 426) |
Total Salaries (Full and Part-Time) | $4,039,121 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $5,605,115 |
Number of Full Time Employees![]() |
48 |
Full Time Employees / Population | 0.33% (237 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Darrell V Daugherty |
Amount of Largest Pension | $41,011 |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Violent Crimes per 100,000 Population | 41 (304 of 452) |
Property Crimes per 100,000 Population | 385 (308 of 455) |
Sales Tax Rate | 7.500% (427 of 427) |
Median Wages General Public | 23,997 |
Median Benefits General Public | 10,606 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 39.3% (200 of 338) |
General Fund Balance / General Fund Expenditures | 120.1% (68 of 388) |
General Fund Surplus / General Fund Revenue | 9.8% (138 of 387) |
Change in Governmental Fund Revenue | -13.3% (344 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 35.4% (221 of 377) |
Public Safety Expense / General Fund Revenue | 45.1% (246 of 377) |
Governmental Fund Revenue | $8,993,779 |
Total Revenue Per Capita | $1,047 (325 of 481) |
Governmental Fund Expenditures | $13,006,059 |
Total Expenditures per Capita | $1,398 (206 of 481) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 690,724 | $ (4,703,004) | $ (4,012,280) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 7,049,310 | $ 1,944,469 | $ 8,993,779 |
Taxes | 5,745,248 | 720,084 | 6,465,332 |
Intergovernmental | 363,428 | 1,119,898 | 1,483,326 |
Charge for services | 540,430 | 75,207 | 615,637 |
Miscellaneous | 300,164 | 20,350 | 320,514 |
Licenses and permits | 71,965 | 0 | 71,965 |
Investment Income (Loss) | 28,075 | 8,930 | 37,005 |
General Fund Balance | $ 7,638,553 |
Long Term Debt | $ 5,928,279 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 6,358,586 | $ 6,647,473 | $ 13,006,059 |
Capital Outlay | 0 | 5,133,596 | 5,133,596 |
Public safety | 3,181,899 | 0 | 3,181,899 |
Public works and facilities | 634,742 | 982,531 | 1,617,273 |
Community redevelopment | 1,112,422 | 408,843 | 1,521,265 |
General government | 1,429,523 | 73,854 | 1,503,377 |
Principal Retirement | 0 | 26,928 | 26,928 |
Interest Expense | 0 | 21,721 | 21,721 |