CITY OF SAN RAMON
Overview + Elected Officials
Overview
Population | 72,148 (150 of 538) |
Median Individual Earnings | $104,241 (23 of 474) |
Median Home Price | $840,500 (51 of 345) |
Web Site Address | http://www.ci.san-r... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
Gregory Rogers | CITY MANAGER | $ 0 | $ 0 | $ 0 | $ 35,585 | $ 248,109 | $ 283,694 |
Joseph Gorton | DIRECTOR | $ 0 | $ 0 | $ 0 | $ 38,016 | $ 197,299 | $ 235,316 |
Karen Mcnamara | DIRECTOR | $ 0 | $ 0 | $ 0 | $ 27,057 | $ 199,783 | $ 226,841 |
Philip Wong | DIRECTOR | $ 0 | $ 0 | $ 0 | $ 30,328 | $ 194,946 | $ 225,274 |
Eva Howard | DIRECTOR | $ 0 | $ 0 | $ 0 | $ 32,685 | $ 183,592 | $ 216,278 |
Maria Fierner | DIRECTOR | $ 0 | $ 0 | $ 0 | $ 33,425 | $ 182,333 | $ 215,758 |
Daniel Pratt | CAPTAIN | $ 0 | $ 0 | $ 0 | $ 36,591 | $ 174,864 | $ 211,455 |
Denton Carlson | LIEUTENANT | $ 0 | $ 0 | $ 0 | $ 34,542 | $ 168,960 | $ 203,502 |
Cary Goldberg | SERGEANT | $ 0 | $ 0 | $ 0 | $ 34,682 | $ 166,961 | $ 201,643 |
Stephen Fajardo | SERGEANT | $ 0 | $ 0 | $ 0 | $ 17,084 | $ 183,359 | $ 200,442 |
Paul Burke | CORPORAL | $ 0 | $ 0 | $ 0 | $ 31,737 | $ 165,872 | $ 197,609 |
Mark Gunning | POLICE OFFICER | $ 0 | $ 0 | $ 0 | $ 32,878 | $ 161,071 | $ 193,950 |
Michael Schneider | CORPORAL | $ 0 | $ 0 | $ 0 | $ 32,724 | $ 159,169 | $ 191,893 |
Jeffrey Gault | DIVISION MANAGER | $ 0 | $ 0 | $ 0 | $ 28,478 | $ 162,972 | $ 191,449 |
Steven Brinkley | SERGEANT | $ 0 | $ 0 | $ 0 | $ 30,195 | $ 159,221 | $ 189,416 |
Patrick Cerruti | SERGEANT | $ 0 | $ 0 | $ 0 | $ 20,875 | $ 167,456 | $ 188,331 |
Esther Lucas | DIVISION MANAGER | $ 0 | $ 0 | $ 0 | $ 28,036 | $ 159,560 | $ 187,596 |
Michael Boehrer | LIEUTENANT | $ 0 | $ 0 | $ 0 | $ 36,118 | $ 150,068 | $ 186,186 |
Abraham Medina | POLICE OFFICER | $ 0 | $ 0 | $ 0 | $ 32,742 | $ 152,988 | $ 185,730 |
Terrence Reeder | LIEUTENANT | $ 0 | $ 0 | $ 0 | $ 34,329 | $ 151,208 | $ 185,537 |
David White | SERGEANT | $ 0 | $ 0 | $ 0 | $ 17,240 | $ 168,205 | $ 185,444 |
Craig Stevens | LIEUTENANT | $ 0 | $ 0 | $ 0 | $ 36,266 | $ 147,861 | $ 184,127 |
Eric Webb | SERGEANT | $ 0 | $ 0 | $ 0 | $ 35,116 | $ 148,461 | $ 183,577 |
Ricardo Gonzalez | POLICE OFFICER | $ 0 | $ 0 | $ 0 | $ 17,275 | $ 166,222 | $ 183,498 |
Robert Ransom | POLICE OFFICER | $ 0 | $ 0 | $ 0 | $ 33,202 | $ 146,268 | $ 179,470 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Herbert L Moniz | N\A | $ 231,279 | $ 0 | $ 0 | $ 231,279 | 27 | 2011 |
Jeffery C Eorio | N\A | $ 179,837 | $ 0 | $ 0 | $ 179,837 | 33 | 2009 |
Elizabeth M Gresham | N\A | $ 148,356 | $ 0 | $ 0 | $ 148,356 | 30 | 2013 |
Joye E Fukuda | N\A | $ 138,221 | $ 0 | $ 0 | $ 138,221 | 24 | 2009 |
Marc Fontes | N\A | $ 137,564 | $ 0 | $ 0 | $ 137,564 | 27 | 2012 |
Cheryl L Mitchell-Wade | N\A | $ 119,760 | $ 0 | $ 0 | $ 119,760 | 26 | 2011 |
Teresa M Mountford | N\A | $ 112,801 | $ 0 | $ 0 | $ 112,801 | 34 | 2014 |
Philip C Agostini | N\A | $ 112,276 | $ 0 | $ 0 | $ 112,276 | 36 | 2007 |
Mary M Athan | N\A | $ 108,424 | $ 0 | $ 0 | $ 108,424 | 0 | 0 |
Kimberly A Giuliano | N\A | $ 98,160 | $ 0 | $ 0 | $ 98,160 | 25 | 2013 |
Susan K Wallace | N\A | $ 95,153 | $ 0 | $ 0 | $ 95,153 | 31 | 2011 |
Brooke Harris | N\A | $ 90,746 | $ 0 | $ 0 | $ 90,746 | 26 | 2011 |
John R Harper | N\A | $ 88,192 | $ 0 | $ 0 | $ 88,192 | 33 | 2002 |
Stephen E Keagy | N\A | $ 83,865 | $ 0 | $ 0 | $ 83,865 | 19 | 2010 |
Detlef K Curtis | N\A | $ 81,782 | $ 0 | $ 0 | $ 81,782 | 36 | 2005 |
Patricia S Perry | N\A | $ 80,256 | $ 0 | $ 0 | $ 80,256 | 21 | 2010 |
Judy T Macfarlane | N\A | $ 73,727 | $ 0 | $ 0 | $ 73,727 | 27 | 2005 |
Douglas V Spindler | N\A | $ 73,063 | $ 0 | $ 0 | $ 73,063 | 29 | 2008 |
Victor M Mendoza | N\A | $ 64,868 | $ 0 | $ 0 | $ 64,868 | 24 | 2013 |
Stanley Szeto | N\A | $ 60,999 | $ 0 | $ 0 | $ 60,999 | 11 | 2012 |
Joseph L Hinkston | N\A | $ 60,371 | $ 0 | $ 0 | $ 60,371 | 10 | 2011 |
James W Randall | N\A | $ 59,940 | $ 0 | $ 0 | $ 59,940 | 15 | 2003 |
Thomas R Padilla | N\A | $ 58,260 | $ 0 | $ 0 | $ 58,260 | 5 | 2012 |
Keith N Butler | N\A | $ 58,231 | $ 0 | $ 0 | $ 58,231 | 11 | 2011 |
Lance C Santiago | N\A | $ 57,824 | $ 0 | $ 0 | $ 57,824 | 5 | 2012 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $94,390 (62 of 454) |
Median Benefits for Full Time Employees | $47,675 (11 of 453) |
Median Total Comp for Full Time Employees | $142,065 (21 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
136% (399 of 449) |
Name of Highest Paid Employee | Gregory Rogers |
Title of Highest Paid Employee | City Manager |
Total Comp for Highest Paid Employee | $277,949 (194 of 426) |
Total Salaries (Full and Part-Time) | $23,835,524 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $35,213,644 |
Number of Full Time Employees![]() |
205 |
Full Time Employees / Population | 0.28% (281 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Pension Contribution | $4,044,013 |
Pension Unfunded Liability | $13,805,697 |
Pension Contribution / Total Revenue | 5.74% (138 of 280) |
Name of Former Employee with Largest Pension | Herbert L Moniz |
Amount of Largest Pension | $192,771 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $2,082,687 |
OPEB Actual Contribution | $2,082,687 |
Unfunded OPEB Liability | $5,280,712 |
OPEB Required Contribution / Total Revenue | 2.96% (75 of 263) |
Required Pension and OPEB Contribution / Total Revenue | 8.70% (89 of 226) |
Quality of Services
Violent Crimes per 100,000 Population | 27 (344 of 452) |
Property Crimes per 100,000 Population | 760 (223 of 455) |
Pavement Condition Index | 78 |
Sales Tax Rate | 8.500% (196 of 427) |
Median Wages General Public | 72,290 |
Median Benefits General Public | 31,951 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 44.4% (192 of 338) |
General Fund Balance / General Fund Expenditures | 31.2% (303 of 388) |
General Fund Surplus / General Fund Revenue | 10.2% (129 of 387) |
Change in Governmental Fund Revenue | 8.1% (137 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 24.1% (323 of 377) |
Public Safety Expense / General Fund Revenue | 26.2% (349 of 377) |
Governmental Fund Revenue | $70,403,975 |
Total Revenue Per Capita | $976 (347 of 481) |
Governmental Fund Expenditures | $68,052,621 |
Total Expenditures per Capita | $943 (346 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.18% (127 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 4,282,111 | $ (1,930,757) | $ 2,351,354 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 41,864,163 | $ 28,539,812 | $ 70,403,975 |
Taxes | 31,628,578 | 11,050 | 31,639,628 |
Intergovernmental | 288,589 | 16,974,311 | 17,262,900 |
Special assessments | 0 | 5,970,067 | 5,970,067 |
Charge for services | 5,562,685 | 285,666 | 5,848,351 |
Miscellaneous | 1,826,132 | 1,997,374 | 3,823,506 |
Developer Fees | 0 | 3,024,213 | 3,024,213 |
Licenses and permits | 1,568,690 | 0 | 1,568,690 |
Investment Income (Loss) | 658,076 | 276,319 | 934,395 |
Fines and forfeitures | 331,413 | 812 | 332,225 |
General Fund Balance | $ 11,741,501 |
Long Term Debt | $ 31,281,945 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 37,582,052 | $ 30,470,569 | $ 68,052,621 |
Public works and facilities | 10,953,559 | 12,094,234 | 23,047,793 |
Police services | 10,964,207 | 6,007,282 | 16,971,489 |
Capital Outlay | 0 | 7,739,149 | 7,739,149 |
Recreation and community services | 7,687,618 | 0 | 7,687,618 |
General government | 4,615,709 | 0 | 4,615,709 |
Community redevelopment | 3,317,648 | 525,179 | 3,842,827 |
Principal Retirement | 34,487 | 1,639,191 | 1,673,678 |
Interest and fees | 8,824 | 1,627,717 | 1,636,541 |
Housing | 0 | 837,817 | 837,817 |