CITY OF RED BLUFF
Overview + Elected Officials
Overview
Population | 14,076 (385 of 538) |
Median Individual Earnings | $31,546 (400 of 474) |
Median Home Price | $165,088 (331 of 345) |
Web Site Address | http://ci.red-bluff.ca.us |
Salaries
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Scott L Capilla | N\A | $ 79,731 | $ 0 | $ 0 | $ 79,731 | 31 | 2009 |
Albert E Shamblin | N\A | $ 77,997 | $ 0 | $ 0 | $ 77,997 | 35 | 2007 |
Michael J Damon | N\A | $ 74,859 | $ 0 | $ 0 | $ 74,859 | 40 | 2005 |
Jon A Bennett | N\A | $ 57,232 | $ 0 | $ 0 | $ 57,232 | 26 | 2014 |
Ted L Wiley | N\A | $ 56,014 | $ 0 | $ 0 | $ 56,014 | 31 | 2005 |
Charles E Hayden | N\A | $ 52,817 | $ 0 | $ 0 | $ 52,817 | 35 | 2004 |
Roger J Marsh | N\A | $ 52,246 | $ 0 | $ 0 | $ 52,246 | 30 | 2005 |
Emil R Slionys | N\A | $ 52,083 | $ 0 | $ 0 | $ 52,083 | 32 | 1997 |
Robert A Sanders | N\A | $ 51,500 | $ 0 | $ 0 | $ 51,500 | 35 | 2002 |
Charles T Gauthier | N\A | $ 51,321 | $ 0 | $ 0 | $ 51,321 | 25 | 1993 |
Vernon L Raglin | N\A | $ 47,660 | $ 0 | $ 0 | $ 47,660 | 23 | 2010 |
Robert H Gibbs | N\A | $ 47,577 | $ 0 | $ 0 | $ 47,577 | 33 | 2004 |
James M Ainsworth Jr | N\A | $ 46,238 | $ 0 | $ 0 | $ 46,238 | 29 | 2006 |
Delbert W Mackey | N\A | $ 44,123 | $ 0 | $ 0 | $ 44,123 | 27 | 1991 |
Jerry L Stephens | N\A | $ 41,828 | $ 0 | $ 0 | $ 41,828 | 36 | 2010 |
Jerry D Brown | N\A | $ 40,920 | $ 0 | $ 0 | $ 40,920 | 29 | 1989 |
Gerald M Schneider | N\A | $ 40,914 | $ 0 | $ 0 | $ 40,914 | 15 | 2014 |
Fredrick E Agundes | N\A | $ 40,913 | $ 0 | $ 0 | $ 40,913 | 30 | 2008 |
Harlan E Warwick | N\A | $ 40,905 | $ 0 | $ 0 | $ 40,905 | 33 | 1993 |
Phyllis Harrington | N\A | $ 38,907 | $ 0 | $ 0 | $ 38,907 | 0 | 0 |
Brian T Carr | N\A | $ 38,816 | $ 0 | $ 0 | $ 38,816 | 18 | 2012 |
John S Galos | N\A | $ 37,982 | $ 0 | $ 0 | $ 37,982 | 33 | 1997 |
Linda Faulkner | N\A | $ 36,432 | $ 0 | $ 0 | $ 36,432 | 0 | 0 |
Linda D Mobilio-Keeling | N\A | $ 36,133 | $ 0 | $ 0 | $ 36,133 | 0 | 0 |
William L Hinek | N\A | $ 35,539 | $ 0 | $ 0 | $ 35,539 | 31 | 2007 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $59,897 (366 of 454) |
Median Benefits for Full Time Employees | $17,440 (414 of 453) |
Median Total Comp for Full Time Employees | $77,337 (388 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
245% (163 of 449) |
Name of Highest Paid Employee | Crabtree, Richard |
Title of Highest Paid Employee | City Manager |
Total Comp for Highest Paid Employee | $186,306 (359 of 426) |
Total Salaries (Full and Part-Time) | $5,095,459 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $6,606,750 |
Number of Full Time Employees![]() |
63 |
Full Time Employees / Population | 0.45% (132 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Pension Contribution | $726,408 |
Pension Contribution / Total Revenue | 5.05% (165 of 280) |
Name of Former Employee with Largest Pension | Scott L Capilla |
Amount of Largest Pension | $78,170 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $142,127 |
OPEB Actual Contribution | $15,691 |
Unfunded OPEB Liability | $1,102,280 |
OPEB Required Contribution / Total Revenue | 0.99% (158 of 263) |
Required Pension and OPEB Contribution / Total Revenue | 6.04% (153 of 226) |
Quality of Services
Violent Crimes per 100,000 Population | 146 (158 of 452) |
Property Crimes per 100,000 Population | 938 (199 of 455) |
Sales Tax Rate | 7.750% (414 of 427) |
Median Wages General Public | 21,877 |
Median Benefits General Public | 9,669 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 32.1% (225 of 338) |
General Fund Balance / General Fund Expenditures | 11.4% (365 of 388) |
General Fund Surplus / General Fund Revenue | -8.2% (338 of 387) |
Change in Governmental Fund Revenue | -5.3% (316 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 67.4% (4 of 377) |
Public Safety Expense / General Fund Revenue | 78.0% (15 of 377) |
Governmental Fund Revenue | $8,412,541 |
Total Revenue Per Capita | $1,022 (334 of 481) |
Governmental Fund Expenditures | $9,139,112 |
Total Expenditures per Capita | $869 (370 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.40% (24 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ (592,557) | $ (134,014) | $ (726,571) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 7,269,192 | $ 1,143,349 | $ 8,412,541 |
Sales Taxes | 2,972,009 | 0 | 2,972,009 |
Intergovernmental | 1,308,564 | 873,059 | 2,181,623 |
Property Tax | 1,330,013 | 0 | 1,330,013 |
Motel taxes | 720,122 | 0 | 720,122 |
Licenses and permits | 361,808 | 0 | 361,808 |
Franchise taxes | 306,342 | 0 | 306,342 |
Other Taxes | 35,581 | 160,404 | 195,985 |
Miscellaneous | 122,554 | 40,170 | 162,724 |
Charge for services | 87,478 | 0 | 87,478 |
Fines and forfeitures | 23,851 | 35,177 | 59,028 |
Use of money and property | 870 | 34,539 | 35,409 |
General Fund Balance | $ 893,489 |
Long Term Debt | $ 4,611,869 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 7,861,749 | $ 1,277,363 | $ 9,139,112 |
Police public safety | 4,000,627 | 0 | 4,000,627 |
Fire public safety | 1,670,002 | 0 | 1,670,002 |
General government | 1,261,014 | 0 | 1,261,014 |
Transportation and streets | 0 | 860,727 | 860,727 |
Capital Outlay | 245,830 | 225,591 | 471,421 |
Parks and Recreation | 320,101 | 5,600 | 325,701 |
Principal Retirement | 292,539 | 0 | 292,539 |
Grants and program income | 0 | 185,102 | 185,102 |
Interest | 71,636 | 343 | 71,979 |