CITY OF PORT HUENEME
Overview + Elected Officials
Overview
Population | 21,723 (331 of 538) |
Median Individual Earnings | $39,141 (295 of 474) |
Median Home Price | $289,050 (257 of 345) |
Web Site Address | http://www.ci.port-... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
CHRISTOPHER T GRAHAM | Police Sergeant | $ 129,615 | $ 52,151 | $ 42,565 | $ 56,493 | $ 224,331 | $ 280,824 |
CYNTHIA HAAS | City Manager | $ 179,846 | $ 0 | $ 5,553 | $ 68,153 | $ 185,399 | $ 253,552 |
JESUS S CHAVEZ | Police Officer (Senior) | $ 103,527 | $ 60,566 | $ 31,913 | $ 48,467 | $ 196,006 | $ 244,473 |
PETER FREIBERG | Police Sergeant | $ 129,032 | $ 27,081 | $ 27,163 | $ 57,728 | $ 183,275 | $ 241,004 |
RICKY J PEREZ | Police Sergeant | $ 129,032 | $ 9,665 | $ 41,660 | $ 56,673 | $ 180,357 | $ 237,029 |
RYAN C BATES | Police Officer (Senior) | $ 103,527 | $ 53,885 | $ 29,814 | $ 49,283 | $ 187,226 | $ 236,509 |
ROBERT P GAGER | Police Chief | $ 148,507 | $ 0 | $ 15,683 | $ 69,928 | $ 164,189 | $ 234,117 |
ROBERT J BRAVO | Finance Director | $ 142,147 | $ 0 | $ 33,379 | $ 43,971 | $ 175,526 | $ 219,497 |
ROBERT W ALBERTSON | Police Lieutenant | $ 128,305 | $ 0 | $ 33,420 | $ 56,041 | $ 161,726 | $ 217,767 |
FRANCIS J TORPEY III | Police Sergeant | $ 102,005 | $ 40,356 | $ 22,624 | $ 48,821 | $ 164,985 | $ 213,805 |
GREG C BROWN | Community DvPT Director | $ 133,501 | $ 0 | $ 27,268 | $ 51,724 | $ 160,769 | $ 212,492 |
CARMEN NICHOLS | Deputy City Manager | $ 126,842 | $ 0 | $ 27,445 | $ 52,466 | $ 154,287 | $ 206,753 |
ERIC E STARNA | Police Sergeant | $ 121,222 | $ 19,492 | $ 4,721 | $ 56,856 | $ 145,436 | $ 202,292 |
MICHAEL HAMRICK | Police Officer | $ 89,640 | $ 31,973 | $ 33,478 | $ 44,564 | $ 155,091 | $ 199,655 |
GARY N JONES | Police Officer | $ 88,795 | $ 30,181 | $ 31,356 | $ 44,816 | $ 150,333 | $ 195,149 |
BALTAZAR R TAPIA JR | Police Officer (Senior) | $ 104,377 | $ 19,422 | $ 21,944 | $ 47,479 | $ 145,743 | $ 193,222 |
ROCQUE A LOPEZ JR. | Police Officer | $ 94,943 | $ 44,823 | $ 8,947 | $ 42,911 | $ 148,713 | $ 191,624 |
WILLIAM J STEVENSON | Police Officer | $ 94,516 | $ 26,715 | $ 22,686 | $ 45,960 | $ 143,916 | $ 189,876 |
JOSEPH M GATELY | Housing /Facilities Director | $ 122,013 | $ 0 | $ 21,081 | $ 44,024 | $ 143,094 | $ 187,118 |
FRANCISCO A MICHEL | Police Officer | $ 81,282 | $ 24,771 | $ 46,919 | $ 29,145 | $ 152,972 | $ 182,117 |
PAUL A GOMEZ | Police Officer (Senior) | $ 88,631 | $ 8,662 | $ 38,650 | $ 40,734 | $ 135,942 | $ 176,676 |
KIT D NELL | City Engineer/Streets SuPT | $ 111,987 | $ 0 | $ 25,243 | $ 35,111 | $ 137,230 | $ 172,341 |
CHRISTOPHER THEISEN | Public Works Director | $ 122,946 | $ 0 | $ 11,111 | $ 37,426 | $ 134,057 | $ 171,484 |
ELIDA MORGAN | Police Officer | $ 94,516 | $ 8,674 | $ 19,428 | $ 45,253 | $ 122,618 | $ 167,871 |
AARON D WEDEMEYER | Is/Technology Manager | $ 101,899 | $ 7,581 | $ 25,127 | $ 30,947 | $ 134,607 | $ 165,554 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Linda S Velthoen | N\A | $ 167,054 | $ 0 | $ 0 | $ 167,054 | 0 | 0 |
Fernando M Estrella | N\A | $ 142,500 | $ 0 | $ 0 | $ 142,500 | 40 | 2010 |
Kenneth A Dobbe | N\A | $ 132,849 | $ 0 | $ 0 | $ 132,849 | 31 | 2007 |
Robert L Hunt | N\A | $ 131,051 | $ 0 | $ 0 | $ 131,051 | 30 | 2006 |
Jerry F Beck | N\A | $ 130,933 | $ 0 | $ 0 | $ 130,933 | 32 | 2010 |
Karen B Jackson | N\A | $ 126,559 | $ 0 | $ 0 | $ 126,559 | 33 | 2006 |
Rollen F Burns | N\A | $ 124,841 | $ 0 | $ 0 | $ 124,841 | 31 | 2010 |
William T Parker | N\A | $ 121,343 | $ 0 | $ 0 | $ 121,343 | 39 | 2005 |
Olivia Ward | N\A | $ 105,308 | $ 0 | $ 0 | $ 105,308 | 29 | 2006 |
Theodore A Snyder | N\A | $ 103,693 | $ 0 | $ 0 | $ 103,693 | 29 | 2005 |
Luis C Luna | N\A | $ 102,147 | $ 0 | $ 0 | $ 102,147 | 48 | 2010 |
John C Hopkins | N\A | $ 93,494 | $ 0 | $ 0 | $ 93,494 | 35 | 1997 |
Vicki L Martinez | N\A | $ 92,935 | $ 0 | $ 0 | $ 92,935 | 31 | 2008 |
Lisa A Donley | N\A | $ 88,179 | $ 0 | $ 0 | $ 88,179 | 27 | 2014 |
Ester E Esparza | N\A | $ 86,602 | $ 0 | $ 0 | $ 86,602 | 30 | 2002 |
Steven J Hart | N\A | $ 86,015 | $ 0 | $ 0 | $ 86,015 | 27 | 2013 |
Pamela A Strautman | N\A | $ 85,801 | $ 0 | $ 0 | $ 85,801 | 31 | 2012 |
Dennis P Fitzgerald | N\A | $ 85,336 | $ 0 | $ 0 | $ 85,336 | 26 | 2004 |
Robert A Anderson | N\A | $ 83,838 | $ 0 | $ 0 | $ 83,838 | 27 | 1993 |
Carole M Duffy | N\A | $ 74,612 | $ 0 | $ 0 | $ 74,612 | 0 | 0 |
Robert E Miller | N\A | $ 65,927 | $ 0 | $ 0 | $ 65,927 | 26 | 2006 |
Timothy A Dransart Jr | N\A | $ 65,641 | $ 0 | $ 0 | $ 65,641 | 16 | 2014 |
Kim R Cuilty | N\A | $ 63,877 | $ 0 | $ 0 | $ 63,877 | 28 | 2008 |
Constance E Gallaway | N\A | $ 61,393 | $ 0 | $ 0 | $ 61,393 | 0 | 0 |
Stephen R Campbell | N\A | $ 52,977 | $ 0 | $ 0 | $ 52,977 | 26 | 2002 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $83,697 (150 of 454) |
Median Benefits for Full Time Employees | $27,259 (238 of 453) |
Median Total Comp for Full Time Employees | $110,956 (168 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
283% (93 of 449) |
Name of Highest Paid Employee | Christopher T Graham |
Title of Highest Paid Employee | Police Sergeant |
Total Comp for Highest Paid Employee | $249,756 (252 of 426) |
Total Salaries (Full and Part-Time) | $10,675,655 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $13,824,468 |
Number of Full Time Employees![]() |
99 |
Full Time Employees / Population | 0.46% (131 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Fernando M Estrella |
Amount of Largest Pension | $139,707 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $209,025 |
OPEB Actual Contribution | $49,656 |
Unfunded OPEB Liability | $1,654,879 |
OPEB Required Contribution / Total Revenue | 0.55% (203 of 263) |
Quality of Services
Violent Crimes per 100,000 Population | 57 (278 of 452) |
Property Crimes per 100,000 Population | 405 (305 of 455) |
Sales Tax Rate | 8.000% (258 of 427) |
Median Wages General Public | 27,144 |
Median Benefits General Public | 11,997 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 37.3% (208 of 338) |
General Fund Balance / General Fund Expenditures | 200.2% (18 of 388) |
General Fund Surplus / General Fund Revenue | 1.8% (261 of 387) |
Change in Governmental Fund Revenue | 1.2% (237 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 30.8% (278 of 377) |
Public Safety Expense / General Fund Revenue | 38.8% (286 of 377) |
Governmental Fund Revenue | $20,455,280 |
Total Revenue Per Capita | $1,751 (146 of 481) |
Governmental Fund Expenditures | $21,909,965 |
Total Expenditures per Capita | $1,614 (154 of 481) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 295,719 | $ (1,750,404) | $ (1,454,685) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 16,219,829 | $ 4,235,451 | $ 20,455,280 |
Intergovernmental | 4,619,966 | 1,953,821 | 6,573,787 |
Taxes | 5,786,792 | 537,678 | 6,324,470 |
Investment Income (Loss) | 1,234,246 | 1,017,335 | 2,251,581 |
Harbor district revenue | 1,350,520 | 0 | 1,350,520 |
Property Tax | 1,257,895 | 0 | 1,257,895 |
Rental | 424,898 | 423,801 | 848,699 |
Licenses and permits | 534,654 | 0 | 534,654 |
Fines and forfeitures | 488,163 | 10,722 | 498,885 |
Charge for services | 489,978 | 0 | 489,978 |
Miscellaneous | 32,717 | 122,575 | 155,292 |
Gain on Sale of Capital Asset | 0 | 135,754 | 135,754 |
Loan payments | 0 | 33,765 | 33,765 |
Long Term Debt | $ 14,188,965 |
General Fund Balance | $ 31,875,642 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 15,924,110 | $ 5,985,855 | $ 21,909,965 |
General government | 5,854,358 | 2,211,893 | 8,066,251 |
Public safety | 6,293,322 | 471 | 6,293,793 |
Streets and highways | 953,395 | 1,895,524 | 2,848,919 |
Parks, recreation and social services | 1,942,362 | 32,803 | 1,975,165 |
Principal Retirement | 0 | 1,210,533 | 1,210,533 |
Community development | 880,673 | 252,288 | 1,132,961 |
Interest and Fiscal Charges | 0 | 382,343 | 382,343 |