CITY OF PALM SPRINGS
Overview + Elected Officials
Overview
Population | 44,552 (230 of 538) |
Median Individual Earnings | $42,712 (264 of 474) |
Median Home Price | $354,825 (217 of 345) |
Web Site Address | http://www.ci.palm-... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
David Ready | City Manager | $ 290,009 | $ 0 | $ 31,441 | $ 100,302 | $ 321,450 | $ 421,752 |
Alberto Franz III | Police Chief | $ 194,389 | $ 0 | $ 98,975 | $ 109,671 | $ 293,365 | $ 403,035 |
James Thompson | Chief of Staff/City Clerk | $ 189,294 | $ 0 | $ 27,969 | $ 62,833 | $ 217,263 | $ 280,096 |
Dennis Graham | Police Captain | $ 161,352 | $ 0 | $ 9,053 | $ 102,571 | $ 170,405 | $ 272,975 |
David Rees | Fire Battalion Chief | $ 128,965 | $ 42,529 | $ 17,314 | $ 81,115 | $ 188,808 | $ 269,923 |
Thomas Nolan | Executive Director Palm Springs Int'l Airport | $ 180,271 | $ 0 | $ 14,733 | $ 73,794 | $ 195,004 | $ 268,798 |
Jason Loya | Fire Battalion Chief | $ 133,496 | $ 33,025 | $ 17,815 | $ 83,282 | $ 184,335 | $ 267,617 |
Gregory Lyle | Fire Suppression Captain | $ 114,692 | $ 60,403 | $ 13,687 | $ 74,503 | $ 188,781 | $ 263,284 |
John Allen | Fire Chief | $ 172,155 | $ 0 | $ 1,500 | $ 89,367 | $ 173,655 | $ 263,022 |
Bryan Reyes | Police Captain | $ 147,319 | $ 0 | $ 17,322 | $ 96,863 | $ 164,641 | $ 261,504 |
Cory Gorospe | Fire Suppression Captain | $ 116,434 | $ 56,576 | $ 9,671 | $ 73,088 | $ 182,681 | $ 255,768 |
David Barakian | Director of Public Works/City Engineer | $ 173,346 | $ 0 | $ 9,319 | $ 71,771 | $ 182,665 | $ 254,436 |
Michael Smith | Fire Prevention Captain | $ 120,510 | $ 41,951 | $ 15,726 | $ 75,753 | $ 178,187 | $ 253,941 |
Matthew MacLean | Fire Suppression Captain | $ 120,492 | $ 44,782 | $ 9,958 | $ 77,210 | $ 175,232 | $ 252,442 |
Geoffrey Kiehl | Director of Finance & Treasurer | $ 167,475 | $ 0 | $ 14,385 | $ 70,056 | $ 181,861 | $ 251,917 |
George Smith | Fire Suppression Captain | $ 111,931 | $ 55,674 | $ 9,357 | $ 73,214 | $ 176,963 | $ 250,177 |
Ryan Barrier | Fire Suppression Captain | $ 119,491 | $ 42,129 | $ 9,928 | $ 74,858 | $ 171,548 | $ 246,407 |
Paul Duenas | Fire Suppression Captain | $ 117,549 | $ 33,936 | $ 17,805 | $ 75,836 | $ 169,290 | $ 245,126 |
Gustavo Araiza | Police Lieutenant | $ 116,173 | $ 27,811 | $ 24,164 | $ 75,082 | $ 168,148 | $ 243,231 |
Nathan Gunkel | Fire Suppression Captain | $ 117,549 | $ 34,388 | $ 15,536 | $ 75,566 | $ 167,472 | $ 243,038 |
Walter Combs Jr | Police Captain | $ 129,418 | $ 11,265 | $ 15,169 | $ 86,276 | $ 155,852 | $ 242,128 |
Ronald Beverly | Fire Deputy Chief | $ 136,732 | $ 4,582 | $ 14,983 | $ 82,127 | $ 156,296 | $ 238,423 |
Rande Ferguson | Fire Prevention Captain | $ 103,033 | $ 54,048 | $ 13,020 | $ 66,824 | $ 170,101 | $ 236,925 |
Todd Fite | Fire Suppression Captain | $ 111,931 | $ 36,595 | $ 14,233 | $ 73,214 | $ 162,760 | $ 235,973 |
Robert Wright | Fire Battalion Chief | $ 122,648 | $ 22,439 | $ 12,252 | $ 78,163 | $ 157,339 | $ 235,502 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Gary M Jeandron | N\A | $ 194,794 | $ 0 | $ 0 | $ 194,794 | 34 | 2006 |
Blake G Goetz | N\A | $ 188,637 | $ 0 | $ 0 | $ 188,637 | 33 | 2009 |
Allen S Ventura | N\A | $ 172,768 | $ 0 | $ 0 | $ 172,768 | 31 | 2011 |
Dallas J Flicek | N\A | $ 172,437 | $ 0 | $ 0 | $ 172,437 | 39 | 2001 |
Michael L Hall | N\A | $ 168,387 | $ 0 | $ 0 | $ 168,387 | 30 | 2009 |
Ronald E Starrs | N\A | $ 164,411 | $ 0 | $ 0 | $ 164,411 | 30 | 2009 |
Charles L Weigel | N\A | $ 162,643 | $ 0 | $ 0 | $ 162,643 | 32 | 2002 |
Michael C Mccracken | N\A | $ 157,397 | $ 0 | $ 0 | $ 157,397 | 34 | 2004 |
John J Booth | N\A | $ 147,307 | $ 0 | $ 0 | $ 147,307 | 33 | 2010 |
Sang Pao T Wang | N\A | $ 146,933 | $ 0 | $ 0 | $ 146,933 | 31 | 2012 |
Mark W Avner | N\A | $ 146,872 | $ 0 | $ 0 | $ 146,872 | 32 | 2011 |
Susan E Mills | N\A | $ 146,617 | $ 0 | $ 0 | $ 146,617 | 35 | 2009 |
Michael A Mccabe | N\A | $ 146,244 | $ 0 | $ 0 | $ 146,244 | 36 | 2005 |
James H Webb | N\A | $ 138,896 | $ 0 | $ 0 | $ 138,896 | 33 | 2014 |
Mary C Heazlett | N\A | $ 136,854 | $ 0 | $ 0 | $ 136,854 | 0 | 0 |
Allen F Smoot | N\A | $ 134,532 | $ 0 | $ 0 | $ 134,532 | 34 | 2003 |
Carleton E Thibeault | N\A | $ 133,341 | $ 0 | $ 0 | $ 133,341 | 35 | 2005 |
Donald C Fallon | N\A | $ 132,297 | $ 0 | $ 0 | $ 132,297 | 28 | 2012 |
Michael J Francis | N\A | $ 130,891 | $ 0 | $ 0 | $ 130,891 | 27 | 2007 |
Richard W Barrena | N\A | $ 130,678 | $ 0 | $ 0 | $ 130,678 | 30 | 2010 |
Austin G Smith | N\A | $ 130,497 | $ 0 | $ 0 | $ 130,497 | 27 | 2009 |
Dee A Kerns | N\A | $ 128,936 | $ 0 | $ 0 | $ 128,936 | 0 | 0 |
Cameron O Robbins | N\A | $ 128,507 | $ 0 | $ 0 | $ 128,507 | 35 | 2012 |
Jon D Merriam | N\A | $ 127,606 | $ 0 | $ 0 | $ 127,606 | 30 | 2011 |
Thomas M Kanarr | N\A | $ 127,034 | $ 0 | $ 0 | $ 127,034 | 33 | 2004 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $84,152 (145 of 454) |
Median Benefits for Full Time Employees | $39,309 (40 of 453) |
Median Total Comp for Full Time Employees | $123,461 (91 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
289% (83 of 449) |
Name of Highest Paid Employee | Ready, David |
Title of Highest Paid Employee | City Manager |
Total Comp for Highest Paid Employee | $385,347 (34 of 426) |
Total Salaries (Full and Part-Time) | $34,112,552 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $50,253,796 |
Number of Full Time Employees![]() |
332 |
Full Time Employees / Population | 0.75% (45 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Pension Contribution | $8,109,844 |
Pension Unfunded Liability | $112,591,000 |
Pension Contribution / Total Revenue | 5.22% (155 of 280) |
Name of Former Employee with Largest Pension | Gary M Jeandron |
Amount of Largest Pension | $190,979 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $7,354,035 |
OPEB Actual Contribution | $2,487,553 |
Unfunded OPEB Liability | $106,506,259 |
OPEB Required Contribution / Total Revenue | 4.74% (38 of 263) |
Required Pension and OPEB Contribution / Total Revenue | 9.96% (59 of 226) |
Quality of Services
Violent Crimes per 100,000 Population | 255 (87 of 452) |
Property Crimes per 100,000 Population | 2,350 (82 of 455) |
Sales Tax Rate | 9.000% (38 of 427) |
Library Hours (per week) | 36 (91 of 132) |
Median Wages General Public | 29,620 |
Median Benefits General Public | 13,092 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 160.4% (28 of 338) |
General Fund Balance / General Fund Expenditures | 31.2% (304 of 388) |
General Fund Surplus / General Fund Revenue | 19.9% (30 of 387) |
Change in Governmental Fund Revenue | 5.3% (177 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 34.1% (240 of 377) |
Public Safety Expense / General Fund Revenue | 36.0% (305 of 377) |
Governmental Fund Revenue | $107,590,499 |
Total Revenue Per Capita | $3,484 (43 of 481) |
Governmental Fund Expenditures | $98,601,073 |
Total Expenditures per Capita | $3,191 (48 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.19% (115 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 18,469,993 | $ (9,480,567) | $ 8,989,426 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 93,011,664 | $ 14,578,835 | $ 107,590,499 |
Taxes | 78,811,698 | 2,758,945 | 81,570,643 |
Charge for services | 5,302,707 | 3,329,327 | 8,632,034 |
Intergovernmental | 4,750,452 | 3,749,123 | 8,499,575 |
Licenses and permits | 3,372,637 | 851,058 | 4,223,695 |
Use of money and property | 404,039 | 1,810,701 | 2,214,740 |
Assessments | 0 | 1,449,015 | 1,449,015 |
Donations | 14,958 | 473,419 | 488,377 |
Miscellaneous | 355,173 | 29,575 | 384,748 |
Fines and forfeitures | 0 | 127,672 | 127,672 |
Long Term Debt | $ 248,957,972 |
General Fund Balance | $ 23,279,692 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 74,541,671 | $ 24,059,402 | $ 98,601,073 |
Public safety | 33,528,709 | 3,112,077 | 36,640,786 |
Public works and facilities | 8,650,011 | 12,149,845 | 20,799,856 |
General government | 16,246,457 | 899,370 | 17,145,827 |
Parks and Recreation | 7,208,798 | 1,214,673 | 8,423,471 |
Debt Service - Interest | 2,074,302 | 2,572,749 | 4,647,051 |
Debt Service - Principal | 1,970,000 | 2,474,570 | 4,444,570 |
Cultural and convention center | 2,571,871 | 1,374,855 | 3,946,726 |
Library | 2,291,523 | 261,263 | 2,552,786 |