CITY OF MURRIETA
Overview + Elected Officials
Overview
Population | 103,466 (97 of 538) |
Median Individual Earnings | $52,028 (175 of 474) |
Median Home Price | $355,890 (215 of 345) |
Web Site Address | http://www.murrieta.org/ |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
Richard Dudley | CITY MANAGER | $ 229,565 | $ 0 | $ 18,589 | $ 77,315 | $ 248,154 | $ 325,469 |
Sean Hadden | POLICE CHIEF | $ 207,553 | $ 0 | $ 10,493 | $ 97,946 | $ 218,045 | $ 315,991 |
Not Provided | POLICE CAPTAIN | $ 182,506 | $ 0 | $ 28,302 | $ 89,172 | $ 210,808 | $ 299,980 |
Steven Kean | FIRE BATTALION CHIEF | $ 139,653 | $ 66,101 | $ 7,431 | $ 68,574 | $ 213,184 | $ 281,758 |
Patrick Jennings | TEMP ACTING DEPUTY FIRE CHIEF | $ 140,784 | $ 46,116 | $ 13,362 | $ 69,760 | $ 200,262 | $ 270,022 |
Not Provided | POLICE CAPTAIN | $ 171,851 | $ 0 | $ 13,281 | $ 83,920 | $ 185,132 | $ 269,052 |
Mario Monroy | FIRE BATTALION CHIEF | $ 146,264 | $ 46,927 | $ 4,779 | $ 68,903 | $ 197,969 | $ 266,873 |
Not Provided | POLICE SERGEANT | $ 133,982 | $ 36,223 | $ 21,281 | $ 66,542 | $ 191,486 | $ 258,028 |
Not Provided | POLICE LIEUTENANT | $ 153,682 | $ 0 | $ 21,879 | $ 79,938 | $ 175,560 | $ 255,498 |
Not Provided | POLICE SERGEANT | $ 129,311 | $ 42,777 | $ 14,394 | $ 68,340 | $ 186,482 | $ 254,822 |
Not Provided | POLICE OFFICER | $ 90,648 | $ 82,005 | $ 17,529 | $ 56,910 | $ 190,182 | $ 247,091 |
Evan Tiss | FIRE CAPTAIN | $ 102,260 | $ 71,135 | $ 12,020 | $ 56,662 | $ 185,415 | $ 242,077 |
Not Provided | POLICE SERGEANT | $ 120,745 | $ 42,987 | $ 11,410 | $ 65,470 | $ 175,142 | $ 240,612 |
Not Provided | POLICE LIEUTENANT | $ 147,413 | $ 0 | $ 13,092 | $ 76,121 | $ 160,505 | $ 236,627 |
Not Provided | POLICE CORPORAL | $ 134,339 | $ 33,843 | $ 8,072 | $ 59,944 | $ 176,253 | $ 236,197 |
Not Provided | POLICE LIEUTENANT | $ 142,158 | $ 0 | $ 19,061 | $ 72,827 | $ 161,219 | $ 234,046 |
Not Provided | POLICE SERGEANT | $ 144,650 | $ 12,619 | $ 7,796 | $ 67,832 | $ 165,064 | $ 232,896 |
Not Provided | POLICE SERGEANT | $ 124,037 | $ 24,017 | $ 15,027 | $ 69,068 | $ 163,081 | $ 232,149 |
Not Provided | POLICE DETECTIVE II | $ 100,265 | $ 48,941 | $ 21,631 | $ 60,534 | $ 170,836 | $ 231,370 |
Not Provided | POLICE SERGEANT | $ 135,200 | $ 12,871 | $ 13,391 | $ 68,523 | $ 161,462 | $ 229,985 |
Not Provided | POLICE CORPORAL | $ 111,461 | $ 44,756 | $ 10,966 | $ 61,453 | $ 167,183 | $ 228,636 |
Bruce Coleman | ECONOMIC DEVELOPMENT DIRECTOR | $ 164,098 | $ 0 | $ 11,849 | $ 52,673 | $ 175,948 | $ 228,621 |
Phong Dang | FIRE CAPTAIN | $ 112,198 | $ 53,306 | $ 9,010 | $ 53,566 | $ 174,513 | $ 228,079 |
Joy Canfield | ADMIN SERVICES DIRECTOR | $ 162,208 | $ 0 | $ 16,884 | $ 48,944 | $ 179,093 | $ 228,037 |
Michael Ramos | FIRE CAPTAIN | $ 108,756 | $ 53,301 | $ 6,615 | $ 56,983 | $ 168,671 | $ 225,654 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Mark A Wright | N\A | $ 226,218 | $ 0 | $ 0 | $ 226,218 | 31 | 2011 |
Michael D Baray | N\A | $ 187,462 | $ 0 | $ 0 | $ 187,462 | 31 | 2013 |
Michael S Payne | N\A | $ 179,493 | $ 0 | $ 0 | $ 179,493 | 32 | 2010 |
Steven H Porter | N\A | $ 141,517 | $ 0 | $ 0 | $ 141,517 | 39 | 2011 |
Robert J Davenport | N\A | $ 135,683 | $ 0 | $ 0 | $ 135,683 | 30 | 2012 |
Robert A Anderson | N\A | $ 132,947 | $ 0 | $ 0 | $ 132,947 | 33 | 2014 |
Robert A Landwehr | N\A | $ 130,345 | $ 0 | $ 0 | $ 130,345 | 34 | 2010 |
James W Ganley | N\A | $ 124,740 | $ 0 | $ 0 | $ 124,740 | 30 | 2010 |
James E Kinley | N\A | $ 123,338 | $ 0 | $ 0 | $ 123,338 | 35 | 2007 |
Lawrence D Preston | N\A | $ 117,856 | $ 0 | $ 0 | $ 117,856 | 31 | 2010 |
John F Mcgee | N\A | $ 107,236 | $ 0 | $ 0 | $ 107,236 | 36 | 2006 |
Daniel J Higginbotham | N\A | $ 99,965 | $ 0 | $ 0 | $ 99,965 | 30 | 2003 |
Ben N Minamide | N\A | $ 94,279 | $ 0 | $ 0 | $ 94,279 | 34 | 1996 |
James R Holston | N\A | $ 93,114 | $ 0 | $ 0 | $ 93,114 | 24 | 2014 |
Steven D Jarvis | N\A | $ 92,252 | $ 0 | $ 0 | $ 92,252 | 27 | 2012 |
Matthew Haddad | N\A | $ 90,320 | $ 0 | $ 0 | $ 90,320 | 27 | 2011 |
Douglas P Millmore | N\A | $ 86,269 | $ 0 | $ 0 | $ 86,269 | 29 | 1998 |
Frank O La Vigne Iii | N\A | $ 85,118 | $ 0 | $ 0 | $ 85,118 | 29 | 2012 |
Thomas G Aronson | N\A | $ 80,455 | $ 0 | $ 0 | $ 80,455 | 30 | 2011 |
Michel C Brooks | N\A | $ 78,916 | $ 0 | $ 0 | $ 78,916 | 35 | 2014 |
Todd L Fileccia | N\A | $ 72,361 | $ 0 | $ 0 | $ 72,361 | 26 | 2012 |
Anita K Vinson | N\A | $ 70,750 | $ 0 | $ 0 | $ 70,750 | 27 | 2013 |
Robert E Skinner Jr | N\A | $ 70,713 | $ 0 | $ 0 | $ 70,713 | 19 | 2011 |
Steve F Howerton | N\A | $ 64,824 | $ 0 | $ 0 | $ 64,824 | 31 | 2003 |
Jack R Smith | N\A | $ 64,581 | $ 0 | $ 0 | $ 64,581 | 23 | 1994 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $97,633 (48 of 454) |
Median Benefits for Full Time Employees | $35,680 (72 of 453) |
Median Total Comp for Full Time Employees | $133,313 (46 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
256% (145 of 449) |
Name of Highest Paid Employee | Not Provided |
Title of Highest Paid Employee | Police Chief |
Total Comp for Highest Paid Employee | $346,330 (68 of 426) |
Total Salaries (Full and Part-Time) | $28,103,708 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $39,199,056 |
Number of Full Time Employees![]() |
260 |
Full Time Employees / Population | 0.25% (315 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Pension Contribution | $6,520,477 |
Pension Contribution / Total Revenue | 11.94% (6 of 280) |
Name of Former Employee with Largest Pension | Mark A Wright |
Amount of Largest Pension | $222,810 |
Other Post Retirement Benefits Data (Healthcare, etc.)
OPEB Required Contribution | $2,325,459 |
OPEB Actual Contribution | $718,618 |
Unfunded OPEB Liability | $18,194,000 |
OPEB Required Contribution / Total Revenue | 4.26% (48 of 263) |
Required Pension and OPEB Contribution / Total Revenue | 16.20% (11 of 226) |
Quality of Services
Violent Crimes per 100,000 Population | 70 (242 of 452) |
Property Crimes per 100,000 Population | 1,640 (134 of 455) |
Sales Tax Rate | 8.000% (258 of 427) |
Library Hours (per week) | 44 (66 of 132) |
Median Wages General Public | 36,081 |
Median Benefits General Public | 15,947 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 52.2% (169 of 338) |
General Fund Balance / General Fund Expenditures | 65.3% (177 of 388) |
General Fund Surplus / General Fund Revenue | 6.2% (205 of 387) |
Change in Governmental Fund Revenue | 6.3% (163 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 47.4% (87 of 377) |
Public Safety Expense / General Fund Revenue | 64.3% (77 of 377) |
Governmental Fund Revenue | $75,241,531 |
Total Revenue Per Capita | $528 (462 of 481) |
Governmental Fund Expenditures | $82,785,767 |
Total Expenditures per Capita | $586 (450 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.08% (236 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 2,200,592 | $ (9,744,828) | $ (7,544,236) |
Revenues | |||
---|---|---|---|
Total Revenues | $ 35,781,877 | $ 39,459,654 | $ 75,241,531 |
Taxes | 31,041,609 | 10,512,292 | 41,553,901 |
Intergovernmental | 904,920 | 15,463,016 | 16,367,936 |
Assessments | 0 | 10,219,009 | 10,219,009 |
Charge for services | 1,914,999 | 1,143,940 | 3,058,939 |
Miscellaneous | 133,578 | 931,696 | 1,065,274 |
Use of money and property | 452,393 | 557,400 | 1,009,793 |
Licenses and permits | 787,401 | 0 | 787,401 |
Fines and forfeitures | 539,565 | 76,352 | 615,917 |
Developer Participation | 7,412 | 555,949 | 563,361 |
Long Term Debt | $ 28,507,389 |
General Fund Balance | $ 21,937,038 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 33,581,285 | $ 49,204,482 | $ 82,785,767 |
Public safety | 23,015,710 | 12,645,615 | 35,661,325 |
Capital Outlay | 277,632 | 21,286,880 | 21,564,512 |
Recreation and community services | 205,580 | 11,935,132 | 12,140,712 |
General government | 4,989,798 | 28,233 | 5,018,031 |
Public works and facilities | 2,532,604 | 2,131,366 | 4,663,970 |
Community redevelopment | 2,559,961 | 74,404 | 2,634,365 |
Debt Service - Principal | 0 | 680,000 | 680,000 |
Debt Service - Interest | 0 | 422,852 | 422,852 |