CITY OF MADERA
Overview + Elected Officials
Overview
Population | 61,416 (177 of 538) |
Median Individual Earnings | $29,435 (427 of 474) |
Median Home Price | $201,525 (307 of 345) |
Web Site Address | http://www.cityofma... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
David Tooley | City Administrator | $ 174,773 | $ 0 | $ 47,840 | $ 56,477 | $ 222,613 | $ 279,090 |
James Taubert | Executive Director Redevelopment Agency | $ 152,100 | $ 0 | $ 66,078 | $ 55,113 | $ 218,178 | $ 273,291 |
Steve Frazier | Police Chief | $ 149,644 | $ 0 | $ 11,832 | $ 77,379 | $ 161,475 | $ 238,854 |
Brent Richardson | City Attorney | $ 141,576 | $ 0 | $ 14,448 | $ 52,387 | $ 156,024 | $ 208,411 |
David Merchen | Director of Community Development | $ 122,346 | $ 0 | $ 19,323 | $ 47,543 | $ 141,669 | $ 189,212 |
Giachino Chiaramonte | Police Sergeant | $ 78,642 | $ 13,713 | $ 25,738 | $ 59,333 | $ 118,094 | $ 177,426 |
Keith B Helmuth | City Enngineer | $ 110,520 | $ 0 | $ 19,464 | $ 45,562 | $ 129,984 | $ 175,546 |
Charlie Lawson | Police Commander | $ 95,920 | $ 0 | $ 11,391 | $ 65,240 | $ 107,311 | $ 172,551 |
Thomas Burns | Police Sergeant | $ 77,512 | $ 10,897 | $ 17,787 | $ 62,747 | $ 106,196 | $ 168,943 |
Brian Esteves | Police Sergeant | $ 69,176 | $ 14,606 | $ 19,562 | $ 60,215 | $ 103,345 | $ 163,560 |
Randall Williams | Police Sergeant | $ 77,286 | $ 14,546 | $ 15,244 | $ 55,876 | $ 107,076 | $ 162,952 |
Johnnie Smith | Police Sergeant | $ 78,544 | $ 14,673 | $ 14,488 | $ 53,705 | $ 107,705 | $ 161,410 |
Felix L Gonzalez | Police Sergeant | $ 63,756 | $ 20,527 | $ 15,619 | $ 59,430 | $ 99,902 | $ 159,332 |
Wendy Silva | Director of Human Resources | $ 100,578 | $ 0 | $ 10,977 | $ 43,933 | $ 111,554 | $ 155,487 |
Michael Powell | Police Officer II | $ 61,898 | $ 16,245 | $ 23,806 | $ 52,512 | $ 101,949 | $ 154,461 |
John Palazzola | Police Officer II | $ 60,767 | $ 17,301 | $ 16,069 | $ 57,567 | $ 94,138 | $ 151,705 |
Brent A Cederquist | Police Officer II | $ 61,898 | $ 15,525 | $ 18,848 | $ 50,583 | $ 96,272 | $ 146,855 |
Shant Sheklanian | Police Officer II | $ 61,898 | $ 11,595 | $ 20,796 | $ 52,346 | $ 94,289 | $ 146,635 |
Jason Gutknecht | Police Officer II | $ 59,700 | $ 9,912 | $ 19,840 | $ 56,980 | $ 89,453 | $ 146,432 |
Daniel D Foss | Police Sergeant | $ 65,217 | $ 8,388 | $ 18,765 | $ 54,045 | $ 92,370 | $ 146,415 |
Christopher F Boyle | Planning Manager | $ 95,241 | $ 0 | $ 13,783 | $ 36,699 | $ 109,024 | $ 145,723 |
Mark Trukki | Police Officer II | $ 61,898 | $ 10,151 | $ 17,566 | $ 52,733 | $ 89,615 | $ 142,348 |
Josh Chavez | Police Officer II | $ 61,898 | $ 13,064 | $ 15,926 | $ 51,027 | $ 90,889 | $ 141,915 |
Shawn Bushey | Police Officer II | $ 59,700 | $ 9,182 | $ 15,853 | $ 55,202 | $ 84,735 | $ 139,937 |
Timothy L Przybyla | Director of Financial Services | $ 109,165 | $ 0 | $ 9,916 | $ 20,543 | $ 119,081 | $ 139,624 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Michael B Kime | N\A | $ 137,586 | $ 0 | $ 0 | $ 137,586 | 43 | 2012 |
David L Chumley | N\A | $ 127,778 | $ 0 | $ 0 | $ 127,778 | 38 | 2007 |
Martha J Noblett | N\A | $ 102,258 | $ 0 | $ 0 | $ 102,258 | 0 | 0 |
Joseph A Soldani | N\A | $ 95,731 | $ 0 | $ 0 | $ 95,731 | 27 | 2007 |
Carlos Sanchez | N\A | $ 95,094 | $ 0 | $ 0 | $ 95,094 | 35 | 2010 |
Robert J Salas | N\A | $ 94,682 | $ 0 | $ 0 | $ 94,682 | 34 | 2014 |
Robert R Brown | N\A | $ 88,559 | $ 0 | $ 0 | $ 88,559 | 36 | 2006 |
Leon P Lancaster | N\A | $ 83,335 | $ 0 | $ 0 | $ 83,335 | 31 | 2004 |
Axel E Christiansen | N\A | $ 76,831 | $ 0 | $ 0 | $ 76,831 | 30 | 1993 |
Michael L Jeffries | N\A | $ 75,795 | $ 0 | $ 0 | $ 75,795 | 30 | 2002 |
Keith R Autry | N\A | $ 71,700 | $ 0 | $ 0 | $ 71,700 | 31 | 2003 |
Kenneth G Alley | N\A | $ 71,276 | $ 0 | $ 0 | $ 71,276 | 29 | 2006 |
Richard K Denhalter | N\A | $ 67,211 | $ 0 | $ 0 | $ 67,211 | 21 | 2011 |
Richard S Butts | N\A | $ 65,849 | $ 0 | $ 0 | $ 65,849 | 43 | 2010 |
Alberto A Holguin | N\A | $ 62,878 | $ 0 | $ 0 | $ 62,878 | 38 | 2010 |
John W Moore | N\A | $ 60,810 | $ 0 | $ 0 | $ 60,810 | 42 | 2004 |
Sammy C Anderson | N\A | $ 59,953 | $ 0 | $ 0 | $ 59,953 | 31 | 2009 |
Andrew C Moore | N\A | $ 58,928 | $ 0 | $ 0 | $ 58,928 | 32 | 1994 |
Gordon E Skeels | N\A | $ 58,135 | $ 0 | $ 0 | $ 58,135 | 30 | 1990 |
Cris O Autry | N\A | $ 57,857 | $ 0 | $ 0 | $ 57,857 | 0 | 0 |
Douglas W Johnson | N\A | $ 57,158 | $ 0 | $ 0 | $ 57,158 | 33 | 2002 |
Larry J Hibdon | N\A | $ 55,714 | $ 0 | $ 0 | $ 55,714 | 30 | 2002 |
Roger G Haydu | N\A | $ 54,178 | $ 0 | $ 0 | $ 54,178 | 38 | 2007 |
Walter D Padgett | N\A | $ 53,613 | $ 0 | $ 0 | $ 53,613 | 28 | 2002 |
Kirk E Paolinelli | N\A | $ 52,197 | $ 0 | $ 0 | $ 52,197 | 39 | 2011 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $48,062 (433 of 454) |
Median Benefits for Full Time Employees | $19,219 (392 of 453) |
Median Total Comp for Full Time Employees | $67,281 (433 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
229% (209 of 449) |
Name of Highest Paid Employee | Tooley, David |
Title of Highest Paid Employee | City Administrator |
Total Comp for Highest Paid Employee | $266,586 (222 of 426) |
Total Salaries (Full and Part-Time) | $14,195,991 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $20,878,576 |
Number of Full Time Employees![]() |
210 |
Full Time Employees / Population | 0.34% (231 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Michael B Kime |
Amount of Largest Pension | $135,606 |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Violent Crimes per 100,000 Population | 568 (34 of 452) |
Property Crimes per 100,000 Population | 1,855 (117 of 455) |
Sales Tax Rate | 8.000% (258 of 427) |
Median Wages General Public | 20,413 |
Median Benefits General Public | 9,022 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 93.6% (84 of 338) |
General Fund Balance / General Fund Expenditures | 48.1% (229 of 388) |
General Fund Surplus / General Fund Revenue | -6.2% (330 of 387) |
Change in Governmental Fund Revenue | 33.1% (21 of 365) |
Governmental Fund Revenue | $48,741,420 |
Total Revenue Per Capita | $1,107 (308 of 481) |
Governmental Fund Expenditures | $40,605,043 |
Total Expenditures per Capita | $975 (331 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.18% (127 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ (1,560,597) | $ 9,696,974 | $ 8,136,377 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 25,140,602 | $ 23,600,818 | $ 48,741,420 |
State | 6,831,788 | 8,654,817 | 15,486,605 |
Federal | 1,297,393 | 7,460,696 | 8,758,089 |
Charge for services | 3,829,497 | 1,946,039 | 5,775,536 |
Sales and use taxes | 5,539,847 | 0 | 5,539,847 |
Other | 183,506 | 4,009,478 | 4,192,984 |
Property Tax | 2,869,599 | 0 | 2,869,599 |
Other Taxes | 1,106,701 | 735,301 | 1,842,002 |
Miscellaneous | 846,287 | 607,449 | 1,453,736 |
Use of money and property | 803,058 | 158,257 | 961,315 |
Fines | 846,080 | 28,781 | 874,861 |
Franchises | 591,116 | 0 | 591,116 |
Licenses and permits | 395,730 | 0 | 395,730 |
General Fund Balance | $ 12,849,813 |
Long Term Debt | $ 63,617,971 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 26,701,199 | $ 13,903,844 | $ 40,605,043 |
Public protection | 12,947,607 | 229,962 | 13,177,569 |
Capital Outlay | 275,171 | 10,650,027 | 10,925,198 |
General government | 4,547,145 | 250,419 | 4,797,564 |
Community redevelopment | 3,617,319 | 1,063,898 | 4,681,217 |
Public works and facilities | 2,365,904 | 646,371 | 3,012,275 |
Recreation and community services | 2,814,466 | 0 | 2,814,466 |
Social services | 0 | 510,579 | 510,579 |
Principal Retirement | 70,254 | 345,666 | 415,920 |
Interest | 63,333 | 206,922 | 270,255 |