CITY OF CALIMESA
Overview + Elected Officials
Overview
Population | 7,879 (443 of 538) |
Median Individual Earnings | $47,959 (201 of 474) |
Web Site Address | http://www.cityofca... |
Salaries
Employee | Job title | Base pay | Overtime pay | Other pay | Benefits pay | Total pay | Total and benefits pay |
---|---|---|---|---|---|---|---|
Randy Anstine | City Manager | $ 175,780 | $ 0 | $ 11,426 | $ 60,655 | $ 187,206 | $ 247,861 |
Bob French | Public Works Director | $ 93,501 | $ 0 | $ 0 | $ 29,095 | $ 93,501 | $ 122,596 |
Darlene Gerdes | City Clerk/Human Resources/Risk Mgmt | $ 89,627 | $ 0 | $ 0 | $ 25,396 | $ 89,627 | $ 115,023 |
Bonnie Johnson | Assistant City Manager/Finance Director | $ 83,312 | $ 0 | $ 0 | $ 24,970 | $ 83,312 | $ 108,282 |
Shannon Andrews | Development Services Specialist | $ 55,929 | $ 0 | $ 0 | $ 19,879 | $ 55,929 | $ 75,808 |
Teresa Simmons | Accouting/IT Coordinator | $ 53,415 | $ 0 | $ 0 | $ 19,298 | $ 53,415 | $ 72,713 |
Mike McCabe | Lead Maintenance Worker | $ 42,579 | $ 305 | $ 3,000 | $ 18,104 | $ 45,884 | $ 63,988 |
Megan Shea | Administrative Assistant II | $ 40,032 | $ 0 | $ 0 | $ 17,199 | $ 40,032 | $ 57,230 |
Vacant | Maintenance Worker I | $ 30,337 | $ 73 | $ 2,952 | $ 15,799 | $ 33,362 | $ 49,161 |
Lloyd Simmonson | Maintenance Worker I | $ 8,924 | $ 49 | $ 0 | $ 10,913 | $ 8,973 | $ 19,886 |
Alannah Gignac | Administrative Assistant I | $ 9,584 | $ 0 | $ 0 | $ 4,800 | $ 9,584 | $ 14,384 |
Joel Guillen | Maintenance Worker I | $ 1,201 | $ 0 | $ 0 | $ 9,832 | $ 1,201 | $ 11,034 |
Joyce McIntire | City Council Member | $ 3,600 | $ 0 | $ 0 | $ 0 | $ 3,600 | $ 3,600 |
Bill Davis | City Council Member | $ 3,600 | $ 0 | $ 0 | $ 0 | $ 3,600 | $ 3,600 |
Jim Hyatt | City Council Member | $ 3,600 | $ 0 | $ 0 | $ 0 | $ 3,600 | $ 3,600 |
Ella Zanowic | City Council Member | $ 3,600 | $ 0 | $ 0 | $ 0 | $ 3,600 | $ 3,600 |
Jeff Hewitt | City Council Member | $ 3,600 | $ 0 | $ 0 | $ 0 | $ 3,600 | $ 3,600 |
Pensions
Employee | Job title | Amount | Benefits | Disability | Total | Years of service | Year of retirement |
---|---|---|---|---|---|---|---|
Shirley J Johnston | N\A | $ 45,516 | $ 0 | $ 0 | $ 45,516 | 25 | 2013 |
Sandra Massa-Lavitt | N\A | $ 43,597 | $ 0 | $ 0 | $ 43,597 | 13 | 2003 |
Andrea L Jensen | N\A | $ 25,215 | $ 0 | $ 0 | $ 25,215 | 0 | 0 |
Barbara L Smith | N\A | $ 23,818 | $ 0 | $ 0 | $ 23,818 | 17 | 2013 |
Faith E Scarite | N\A | $ 18,998 | $ 0 | $ 0 | $ 18,998 | 16 | 2000 |
Renee Pierce | N\A | $ 18,924 | $ 0 | $ 0 | $ 18,924 | 21 | 2005 |
Wanda L Steadman | N\A | $ 15,250 | $ 0 | $ 0 | $ 15,250 | 11 | 1999 |
Keith R Haan | N\A | $ 10,512 | $ 0 | $ 0 | $ 10,512 | 8 | 2007 |
Jacqueline M Vicente-Dinsmoor | N\A | $ 8,256 | $ 0 | $ 0 | $ 8,256 | 14 | 2005 |
Overview
ACTIVE EMPLOYEE COMPENSATION DATA
Median Salary for Full Time Employees | $53,608 (407 of 454) |
Median Benefits for Full Time Employees | $18,177 (401 of 453) |
Median Total Comp for Full Time Employees | $71,785 (419 of 454) |
Median Total Comp (Gov) / Median Total Comp (Private)![]() |
150% (389 of 449) |
Name of Highest Paid Employee | Randy Anstine |
Title of Highest Paid Employee | City Manager |
Total Comp for Highest Paid Employee | $229,125 (289 of 426) |
Total Salaries (Full and Part-Time) | $732,280 |
Total Salaries + Benefits (Total Comp, Full and Part-Time) | $943,323 |
Number of Full Time Employees![]() |
9 |
Full Time Employees / Population | 0.11% (413 of 455) |
RETIRED EMPLOYEE COMPENSATION DATA
Name of Former Employee with Largest Pension | Sandra Massa-Lavitt |
Amount of Largest Pension | $42,742 |
Other Post Retirement Benefits Data (Healthcare, etc.)
Quality of Services
Violent Crimes per 100,000 Population | 14 (386 of 452) |
Property Crimes per 100,000 Population | 165 (385 of 455) |
Sales Tax Rate | 8.000% (258 of 427) |
Median Wages General Public | 33,259 |
Median Benefits General Public | 14,700 |
Employee Compensation
Financial Health
Total Debt / Total Revenue | 3.9% (319 of 338) |
General Fund Balance / General Fund Expenditures | 26.6% (322 of 388) |
General Fund Surplus / General Fund Revenue | 2.7% (252 of 387) |
Change in Governmental Fund Revenue | 51.8% (7 of 365) |
Public Safety Expense / Total Governmental Fund Revenue | 31.3% (270 of 377) |
Public Safety Expense / General Fund Revenue | 59.2% (116 of 377) |
Governmental Fund Revenue | $8,222,597 |
Total Revenue Per Capita | $1,033 (329 of 481) |
Governmental Fund Expenditures | $6,998,159 |
Total Expenditures per Capita | $874 (366 of 481) |
Bankruptcy Risk (within 1 Year)![]() |
0.22% (85 of 383) |
Finances
Financial Statements
To see graph, please fill out the form
To see graph, please fill out the form
Surplus / (Deficit) | General Fund | Other Funds | Total Gov. Funds |
---|---|---|---|
Surplus / (Deficit) | $ 113,218 | $ 1,111,220 | $ 1,224,438 |
Revenues | |||
---|---|---|---|
Total Revenues | $ 4,170,852 | $ 4,051,745 | $ 8,222,597 |
Taxes | 3,353,166 | 51,304 | 3,404,470 |
Intergovernmental | 4,876 | 2,636,640 | 2,641,516 |
Development fees | 138,844 | 1,329,336 | 1,468,180 |
Licenses and permits | 301,907 | 0 | 301,907 |
Charge for services | 182,045 | 0 | 182,045 |
Miscellaneous | 129,604 | 30,400 | 160,004 |
Fines and forfeitures | 56,628 | 0 | 56,628 |
Investment Income (Loss) | 3,782 | 4,065 | 7,847 |
Long Term Debt | $ 318,661 |
General Fund Balance | $ 1,077,890 |
Expenditures | |||
---|---|---|---|
Total Expenditures | $ 4,057,634 | $ 2,940,525 | $ 6,998,159 |
Public safety | 2,469,018 | 106,436 | 2,575,454 |
Parks and Recreation | 127,763 | 1,814,741 | 1,942,504 |
Public works and facilities | 291,645 | 594,632 | 886,277 |
General government | 789,171 | 15,794 | 804,965 |
Community services and development | 380,037 | 396,977 | 777,014 |
Library | 0 | 11,945 | 11,945 |